| # | POS | ELIGIBLE | ID# |
| 10 | M | 05. Al-Chatta, Alaa | 713-11-1083 |
| 15 | M | 06. Alarcon, Enrique | 713111726 |
| 0 | F | 07. Castillo, Emilio | 713-11-7830 |
| M | 08. Cedillos, Cesar | 713114443 |
| 18 | D | 09. Dawes, Michael | 713113641 |
| 8 | M | 10. Gebremichael, Dawit | 713114971 |
| 11 | M | 11. Ghazal, Mohand | 713111734 |
| 4 | M | 12. Gulgowski, Paul | 713114445 |
| 19 | M | 13. Haddad, Faysal | 713111735 |
| 3 | M | 14. Hendricks, Colin | 713-11-1201 |
| 2 | D | 15. Malaise, Mike | 713-11-7822 |
| 9 | F | 16. Paz, Esteban | 713113654 |
| 5 | M | 17. Quineche, Luis | 713113032 |
| 12 | D | 18. Richardson, David | 713-11-7820 |
| GK | 19. Torres, Ignacio | 713-11-1109 |
| 5 | D | 20. capelle, Jonathan | 713-11-7829 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 03. Ang, Teck Lee | 713-11-7818 |
| | 04. Chen, Junjie | 713-11-8254 |
| | 05. Hu, Bin | 713-11-7826 |
| | 06. Leung, Samuel | 713111674 |
| | 07. Liang, Yu | 713114064 |
| | 08. Liu, Wensheng | 713-11-7823 |
| | 09. Liu, Xiaogang | 713117612 |
| | 10. Luo, Bing | 713111675 |
| | 11. Pan, Kai | 713-11-7529 |
| | 12. Sun, Ge | 713117532 |
| | 13. Sun, Wei | 713111556 |
| | 14. Wang, Wentao | 713113939 |
| | 15. Ye, Jinsong | 713114954 |
| | 16. Ye, Xiaofeng | 713119930 |
| | 17. Zhong, Shan | 713117530 |
| | 18. yu, bo | 713111561 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
|
19. Wang, En |
713-11-7811 |
|
|