| # | POS | ELIGIBLE | ID# |
| F | 04. Arguelles, Jorge | 713-11-4645 |
| M | 05. Castellanos, Christian | 713-11-8332 |
| M | 06. Chavana, Hubert | 713-11-8336 |
| F | 07. Diaz-Ayala, Oscar | 713-11-8178 |
| M | 08. Gutierrez, Angel | 713-11-5619 |
| M | 09. Gutierrez, Milton | 713-11-5774 |
| M | 10. Helguero, Miguel | 713-11-4530 |
| D | 11. Ordonez, Miguel | 713-11-3818 |
| D | 12. Suarez, Eduardo | 713-11-4409 |
| F | 13. Torrico, Walter | 713-11-1193 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 07. Aleman, Jostin | 713-11-7539 |
| 10 | M | 08. Beal, Brandt | 713116247 |
| | 09. Brumbaugh, William | 713-11-4733 |
| 24 | D | 10. Buffalo, Brad | 713-11-7791 |
| 5 | D | 11. Cao, Anderson | 713-11-7789 |
| 8 | M | 12. Cox, Mark | 713119427 |
| | 13. De Hoyos, Eric | 713-11-1334 |
| 33 | D | 14. Gillies, David | 713114295 |
| 7 | M | 15. Guglielmi, Leonardo | 713-11-7790 |
| 23 | GK | 16. Hornbeck, Bryan | 713114870 |
| 27 | M | 17. Lechner, David | 713117321 |
| | 18. Martinez, John | 713-11-7821 |
| 35 | F | 19. Miller, James | 713114301 |
| 3 | D | 20. Moore, Charles | 713119426 |
| 26 | D | 21. Noman, Fawzi | 713117243 |
| 29 | M | 22. Pearce, David | 713111957 |
| 2 | D | 23. Pruitt, Joe | 713115542 |
| 12 | D | 24. Ross, Howard | 713115340 |
| 19 | D | 25. Sotir, Michael | 713114154 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|