| # | POS | ELIGIBLE | ID# |
| | 07. Berns, Rick | 713-11-4371 |
| | 08. Beserra, Troy | 713-11-8371 |
| | 09. Chamberlain, Richard | 713-11-1378 |
| | 10. Coe, David | 713-11-4847 |
| | 11. Dozlic, Nedzad | 713-11-4485 |
| | 12. Holmes, Robert | 713-11-8206 |
| | 13. Houville, Frederic | 713-11-0140 |
| | 14. Larkin, Michael | 713-11-2097 |
| | 15. McNeil, Graeme | 713-11-4200 |
| | 16. Medine, Gavin | 713-11-8184 |
| | 17. Pever, Daryl | 713-11-1391 |
| | 18. Robinson, Alan | 71311-0139 |
| | 19. STANDEFER, BART | 713-11-8303 |
| | 20. Shepard, Todd | 713-11-1176 |
| | 21. Steele, Ed | 713-11-8182 |
| | 22. Watts, Sid | 713-11-8050 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 10 | M | 03. Al-Chatta, Alaa | 713-11-1083 |
| 15 | M | 04. Alarcon, Enrique | 713111726 |
| 0 | F | 05. Castillo, Emilio | 713-11-7830 |
| M | 06. Cedillos, Cesar | 713114443 |
| 18 | D | 07. Dawes, Michael | 713113641 |
| 8 | M | 08. Gebremichael, Dawit | 713114971 |
| 11 | M | 09. Ghazal, Mohand | 713111734 |
| 4 | M | 10. Gulgowski, Paul | 713114445 |
| 19 | M | 11. Haddad, Faysal | 713111735 |
| 14 | D | 12. Hemmelgarn, Ryan | 713-11-8253 |
| 3 | M | 13. Hendricks, Colin | 713-11-1201 |
| 2 | D | 14. Malaise, Mike | 713-11-7822 |
| 6 | M | 15. Newell, Arthur | 713118961 |
| 9 | F | 16. Paz, Esteban | 713113654 |
| 7 | M | 17. Paz, Herbert | 713113653 |
| 5 | M | 18. Quineche, Luis | 713113032 |
| 12 | D | 19. Richardson, David | 713-11-7820 |
| GK | 20. Torres, Ignacio | 713-11-1109 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|