| # | POS | ELIGIBLE | ID# |
| D | 05. ADAMS, JAMES | 713-11-0147 |
| GK | 06. ALLNATT, ROBERT | 713-11-0149 |
| 5 | D | 07. AVELLANEDA, JOEL | 713-11-1414 |
| F | 08. Bence, Ryan | 713-11-0144 |
| F | 09. CARTER, MATTHEW | 713-11-0154 |
| 13 | D | 10. DARVISHI, KAMAL | 713111753 |
| 15 | M | 11. KATOUZIAN, HASSAN | 713-11-7059 |
| 8 | M | 12. Kamali, Behnam | 713111224 |
| F | 13. Kerger, Django | 713-11-0145 |
| M | 14. MARSHALL, ROBERT | 713-11-0155 |
| 24 | M | 15. MENDOZA, OSCAR | 713-11-7783 |
| 25 | F | 16. Nikravan, Farshid | 713113901 |
| | 17. PETERSON, DAVID | 713-11-0148 |
| GK | 18. SANCHEZ, LUIS | 713-11-1068 |
| M | 19. WEISSMANN, FRANK | 713-11-0146 |
| D | 20. WILSON, PAT | 713-11-0150 |
| M | 21. fortune, jeffrey | 713-11-0167 |
| D | 22. haselden, adam | 713-11-0164 |
| F | 23. martinez, francisco | 713-11-0163 |
| M | 24. novotny, gabe | 713-11-0165 |
| # |
POS |
NOT ELIGIBLE |
ID# |
| 10 |
M |
25. AMRON, ALI |
713-11-1747 |
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 04. Aleman, Jostin | 713-11-7539 |
| 10 | M | 05. Beal, Brandt | 713116247 |
| 24 | D | 06. Buffalo, Brad | 713-11-7791 |
| 5 | D | 07. Cao, Anderson | 713-11-7789 |
| 34 | M | 08. Chavez, Jose | 713114370 |
| 4 | M | 09. Connolly, Evan | 713115303 |
| 8 | M | 10. Cox, Mark | 713119427 |
| | 11. De Hoyos, Eric | 713-11-1334 |
| 33 | D | 12. Gillies, David | 713114295 |
| 7 | M | 13. Guglielmi, Leonardo | 713-11-7790 |
| 23 | GK | 14. Hornbeck, Bryan | 713114870 |
| 13 | M | 15. Hug, Enrique | 713-12-8402 |
| 27 | M | 16. Lechner, David | 713117321 |
| | 17. Martinez, John | 713-11-7821 |
| 35 | F | 18. Miller, James | 713114301 |
| 3 | D | 19. Moore, Charles | 713119426 |
| 26 | D | 20. Noman, Fawzi | 713117243 |
| 29 | M | 21. Pearce, David | 713111957 |
| 2 | D | 22. Pruitt, Joe | 713115542 |
| 40 | F | 23. Rojas, Jay | 713114332 |
| 12 | D | 24. Ross, Howard | 713115340 |
| 19 | D | 25. Sotir, Michael | 713114154 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|