| # | POS | ELIGIBLE | ID# |
| 10 | M | 02. Al-Chatta, Alaa | 713-11-1083 |
| 15 | M | 03. Alarcon, Enrique | 713111726 |
| 0 | F | 04. Castillo, Emilio | 713-11-7830 |
| M | 05. Cedillos, Cesar | 713114443 |
| 18 | D | 06. Dawes, Michael | 713113641 |
| 8 | M | 07. Gebremichael, Dawit | 713114971 |
| 4 | M | 08. Gulgowski, Paul | 713114445 |
| 19 | M | 09. Haddad, Faysal | 713111735 |
| 14 | D | 10. Hemmelgarn, Ryan | 713-11-8253 |
| 3 | M | 11. Hendricks, Colin | 713-11-1201 |
| 2 | D | 12. Malaise, Mike | 713-11-7822 |
| 6 | M | 13. Newell, Arthur | 713118961 |
| 17 | F | 14. Paz, Emmanuel | 713114969 |
| 7 | M | 15. Paz, Herbert | 713113653 |
| 5 | M | 16. Quineche, Luis | 713113032 |
| 12 | D | 17. Richardson, David | 713-11-7820 |
| GK | 18. Torres, Ignacio | 713-11-1109 |
| 5 | D | 19. capelle, Jonathan | 713-11-7829 |
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 04. Aleman, Jostin | 713-11-7539 |
| 15 | M | 05. Bauerschlag, Bradley | 713114715 |
| 10 | M | 06. Beal, Brandt | 713116247 |
| | 07. Brumbaugh, William | 713-11-4733 |
| 24 | D | 08. Buffalo, Brad | 713-11-7791 |
| 5 | D | 09. Cao, Anderson | 713-11-7789 |
| 34 | M | 10. Chavez, Jose | 713114370 |
| 4 | M | 11. Connolly, Evan | 713115303 |
| 8 | M | 12. Cox, Mark | 713119427 |
| | 13. De Hoyos, Eric | 713-11-1334 |
| 33 | D | 14. Gillies, David | 713114295 |
| 7 | M | 15. Guglielmi, Leonardo | 713-11-7790 |
| 13 | M | 16. Hug, Enrique | 713-12-8402 |
| 27 | M | 17. Lechner, David | 713117321 |
| | 18. Martinez, John | 713-11-7821 |
| 35 | F | 19. Miller, James | 713114301 |
| 26 | D | 20. Noman, Fawzi | 713117243 |
| 29 | M | 21. Pearce, David | 713111957 |
| 2 | D | 22. Pruitt, Joe | 713115542 |
| 40 | F | 23. Rojas, Jay | 713114332 |
| 12 | D | 24. Ross, Howard | 713115340 |
| 19 | D | 25. Sotir, Michael | 713114154 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|