| # | POS | ELIGIBLE | ID# |
| F | 04. Arguelles, Jorge | 713-11-4645 |
| M | 05. Castellanos, Christian | 713-11-8332 |
| M | 06. Chavana, Hubert | 713-11-8336 |
| F | 07. Diaz-Ayala, Oscar | 713-11-8178 |
| F | 08. Green, Martin | 713-11-9953 |
| M | 09. Gutierrez, Angel | 713-11-5619 |
| M | 10. Gutierrez, Remberto Franz | 713-11-1017 |
| M | 11. Helguero, Miguel | 713-11-4530 |
| D | 12. Ordonez, Miguel | 713-11-3818 |
| D | 13. Suarez, Eduardo | 713-11-4409 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| F | 05. Anderson, Shawn | 713-11-7794 |
| F | 06. Andrade, Alonso | 713-11-7795 |
| D | 07. Caeiro, Juan | 713-11-7798 |
| M | 08. Cota, Francisco | 713-11-7800 |
| M | 09. Davalos, Juan | 713-11-1027 |
| GK | 10. Diaz Wild, Alberto | 713-11-8338 |
| M | 11. Divincenzo, Martin | 713-11-8340 |
| D | 12. Gago, Esteban | 713-11-1227 |
| M | 13. Garza, Ernesto | 713-11-1056 |
| M | 14. Jones, Peter | 713118353 |
| M | 15. Kishida, Ken | 713-11-7801 |
| M | 16. Louet, Jean | 713117786 |
| M | 17. Maadani, Arash | 713-11-7802 |
| F | 18. Plancarte, Ricardo | 713-11-1328 |
| F | 19. Podskubka, Gabriel | 713118372 |
| M | 20. Rodriguez Agusti, Ramiro | 713-11-8370 |
| D | 21. Ross, Raphael | 713115605 |
| D | 22. Salas, Ramiro | 713-11-1226 |
| M | 23. Sisso, Carlos | 713-11-7803 |
| D | 24. Tapia, Hugo | 713119289 |
| M | 25. Valdivia, Luis | 713111702 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|