| # | POS | ELIGIBLE | ID# |
| D | 02. Berranes, Roberto | 713-11-8241 |
| D | 03. Castro, Francisco | 713-11-7579 |
| 11 | D | 04. Erazo, Andres | 713-11-8334 |
| 12 | M | 05. Escobar, Osmin | 713-11-8335 |
| 10 | M | 06. Flores, Oscar | 713-11-8261 |
| M | 07. Gress, Dorian | 713-11-8525 |
| 20 | M | 08. Gress, Fidencio | 713-11-8412 |
| M | 09. Gress, Javier | 713-11-8520 |
| | 10. Isaac, Danny | 713-11-0105 |
| F | 11. Lemus, Paulo | 713-11-8242 |
| D | 12. Montiel, Roberto | 713-11-7576 |
| F | 13. Plato Jr, Aldegundo | 713-11-1113 |
| D | 14. Solis, Javier | 713-11-6563 |
| 9 | M | 15. Urbina, Camilo | 713-11-7575 |
| 18 | M | 16. Urbina, Leonel | 713-11-7574 |
| 2 | F | 17. Uriegas, Fredy | 713-11-9318 |
| M | 18. Uriegas, Jose Luis | 713-11-8239 |
| M | 19. Uriegas, Norberto | 713-11-8240 |
| 17 | M | 20. Uriegas, Sr, Fidel | 713-11-9899 |
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 02. Aleman, Jostin | 713-11-7539 |
| 15 | M | 03. Bauerschlag, Bradley | 713114715 |
| 10 | M | 04. Beal, Brandt | 713116247 |
| 14 | M | 05. Begnaud, Jason | 713114869 |
| 24 | D | 06. Buffalo, Brad | 713-11-7791 |
| 5 | D | 07. Cao, Anderson | 713-11-7789 |
| 34 | M | 08. Chavez, Jose | 713114370 |
| 4 | M | 09. Connolly, Evan | 713115303 |
| 8 | M | 10. Cox, Mark | 713119427 |
| | 11. De Hoyos, Eric | 713-11-1334 |
| 33 | D | 12. Gillies, David | 713114295 |
| 7 | M | 13. Guglielmi, Leonardo | 713-11-7790 |
| 23 | GK | 14. Hornbeck, Bryan | 713114870 |
| 13 | M | 15. Hug, Enrique | 713-12-8402 |
| 27 | M | 16. Lechner, David | 713117321 |
| | 17. Martinez, John | 713-11-7821 |
| 35 | F | 18. Miller, James | 713114301 |
| 3 | D | 19. Moore, Charles | 713119426 |
| 26 | D | 20. Noman, Fawzi | 713117243 |
| 29 | M | 21. Pearce, David | 713111957 |
| 2 | D | 22. Pruitt, Joe | 713115542 |
| 40 | F | 23. Rojas, Jay | 713114332 |
| 12 | D | 24. Ross, Howard | 713115340 |
| 19 | D | 25. Sotir, Michael | 713114154 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|