| # | POS | ELIGIBLE | ID# |
| 44 | D | 06. ALGUNEH, AHMAD | 713111967 |
| 16 | M | 07. ARIANPOUR, GHOLM | 713119512 |
| 9 | M | 08. ASKANDARI, KHOSROW | 713111969 |
| 12 | D | 09. BIRANGI, TOURANG | 713-11-5575 |
| 2 | D | 10. CHAHARMAHAL, EBRAHIM | 713116459 |
| 4 | M | 11. KHORVASH, rasoul | 713113298 |
| 13 | M | 12. Khalili, Taher | 713111975 |
| 1 | GK | 13. MARTINEZ, JOSE | 713118138 |
| 3 | D | 14. NIKOOEI, HASSAN | 713111981 |
| 7 | F | 15. PAHLAVAN, POORANG | 713111859 |
| 14 | M | 16. RAMDIDEH, GHOLAM | 713111984 |
| 2 | D | 17. SHIRANI, HOUSHANG | 713111987 |
| 19 | D | 18. SHOJAEE, safarali | 713111988 |
| | 19. Soheili, Pejman | 713-11-8154 |
| 21 | D | 20. TAGHIZADEH, IRAJ | 713111864 |
| 22 | F | 21. TCHARMTCHI, HOSSEIN | 713112161 |
| 20 | D | 22. ZARE, HANG | 713111974 |
| F | 23. nazarian, albrik | 713-11-1430 |
| 11 | F | 24. pourghaed, jamshid | 713111983 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 04. Ames, Simon | 713113662 |
| | 05. Avila, Francisco | 713-11-1255 |
| | 06. Clark, Greg | 713111510 |
| | 07. Cretoiu, Adrian | 713-11-1165 |
| | 08. Cuevas, Javier | 713111511 |
| | 09. Dabrowski, Marek | 713118244 |
| | 10. Daigle, Charlie | 713115018 |
| | 11. Dascalu, Bogdan | 713-11-1263 |
| | 12. Delabroy, Laurent | 713-11-0128 |
| | 13. Dobrzywski, Maciej | 713-11-8053 |
| | 14. Escobar, Jose | 713-11-1118 |
| | 15. Larkai, Basil | 713111122 |
| | 16. Lewis, Andrew | 713118377 |
| | 17. Osagie, Osaro | 713111121 |
| | 18. Pardue, Charlie | 713111521 |
| | 19. Sellers, Robert | 713118347 |
| | 20. Stead, Damian | 713113708 |
| | 21. Stevens, Dean | 713111803 |
| | 22. Storaune, Anders | 713115284 |
| | 23. Turpin, Ian | 713114621 |
| | 24. Williamson, Mark | 713-11-0127 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|