| | 01. Ames, Simon | 713113662 |
| | 02. Avila, Francisco | 713-11-1255 |
| | 03. Clark, Greg | 713111510 |
| | 04. Cretoiu, Adrian | 713-11-1165 |
| | 05. Cuevas, Javier | 713111511 |
| | 06. Dabrowski, Marek | 713118244 |
| | 07. Daigle, Charlie | 713115018 |
| | 08. Dascalu, Bogdan | 713-11-1263 |
| | 09. Delabroy, Laurent | 713-11-0128 |
| | 10. Dobrzywski, Maciej | 713-11-8053 |
| | 11. Escobar, Jose | 713-11-1118 |
| | 12. Gregovic, Radmilo | 713111513 |
| | 13. Hendry, Simon | 713114803 |
| | 14. Larkai, Basil | 713111122 |
| | 15. Lewis, Andrew | 713118377 |
| | 16. Osagie, Osaro | 713111121 |
| | 17. Pardue, Charlie | 713111521 |
| | 18. Sellers, Robert | 713118347 |
| | 19. Stead, Damian | 713113708 |
| | 20. Stevens, Dean | 713111803 |
| | 21. Storaune, Anders | 713115284 |
| | 22. Tidey, Roger | 713118174 |
| | 23. Turpin, Ian | 713114621 |
| | 24. Williamson, Mark | 713-11-0127 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 5 | D | 04. AHMADI, Masoud | 713116622 |
| 44 | D | 05. ALGUNEH, AHMAD | 713111967 |
| 16 | M | 06. ARIANPOUR, GHOLM | 713119512 |
| 9 | M | 07. ASKANDARI, KHOSROW | 713111969 |
| 18 | D | 08. AZODI, MOHAMMAD | 713118245 |
| 12 | D | 09. BIRANGI, TOURANG | 713-11-5575 |
| 2 | D | 10. CHAHARMAHAL, EBRAHIM | 713116459 |
| 15 | D | 11. HERNANDEZ, RAMON | 713115555 |
| 4 | M | 12. KHORVASH, rasoul | 713113298 |
| 13 | M | 13. Khalili, Taher | 713111975 |
| 1 | GK | 14. MARTINEZ, JOSE | 713118138 |
| 3 | D | 15. NIKOOEI, HASSAN | 713111981 |
| 14 | M | 16. RAMDIDEH, GHOLAM | 713111984 |
| 6 | M | 17. SAVADKOOHI, MAJID | 713111976 |
| 2 | D | 18. SHIRANI, HOUSHANG | 713111987 |
| | 19. Soheili, Pejman | 713-11-8154 |
| 21 | D | 20. TAGHIZADEH, IRAJ | 713111864 |
| 22 | F | 21. TCHARMTCHI, HOSSEIN | 713112161 |
| 20 | D | 22. ZARE, HANG | 713111974 |
| F | 23. nazarian, albrik | 713-11-1430 |
| 11 | F | 24. pourghaed, jamshid | 713111983 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|