| M | 01. Brown, Adam | 713111687 |
| M | 02. Collmer, Mark | 713111689 |
| D | 03. Davenport, Fulton | 713114730 |
| M | 04. Davis, Kevin | 713111690 |
| GK | 05. DelCid, Mario | 713119501 |
| M | 06. Dominguez, Mario | 713114077 |
| M | 07. Elias, Juan | 713119895 |
| F | 08. Erickson, Joby | 713113323 |
| F | 09. Flores, Erik | 713119500 |
| F | 10. Garcia, Hector | 713111692 |
| M | 11. Garcia, Miguel | 713113066 |
| M | 12. Guerra, Rafael | 713112116 |
| D | 13. Herrera, John | 713111693 |
| D | 14. Kindschuh, Jeffrey | 713111694 |
| F | 15. Lopez, Fernando | 713116488 |
| M | 16. Lucio, Jaime | 713-11-7773 |
| M | 17. Lucio, Jesus | 713-11-7774 |
| M | 18. Miranda, Antonio | 713113070 |
| M | 19. Moreno, Roman | 713-11-1155 |
| GK | 20. Nielsen, Eric | 713111698 |
| D | 21. Springob, Tarn | 713111507 |
| D | 22. , | |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| D | 10. Aresti, Doros | 713-11-1352 |
| D | 11. Chaix, Damien | 713-11-4802 |
| D | 12. Chavarria, Javier | 713-11-1566 |
| D | 13. Fidalgo, Juan | 713-11-1403 |
| M | 14. Gambier, Philippe | 713-11-7560 |
| M | 15. Gorrichategui, Carlos | 713-11-7741 |
| D | 16. Herrera, Boris | 713-11-4815 |
| D | 17. Kelso, Christopher | 713-11-1404 |
| M | 18. Khauv, Pete | 713-11-3788 |
| 01 | GK | 19. Longoria, George | 713-11-1405 |
| 7 | F | 20. Magdaleno, Ricardo | 713-11-1406 |
| M | 21. Perez, Juan | 713-11-1409 |
| M | 22. Rodon, Ignacio | 713-11-9147 |
| D | 23. Rolland-Piegue, Emmanuel | 713-11-1410 |
| D | 24. Schwartz, Robert | 713-11-1412 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|