Houston Football Association        

Home | Calendar | Site Map | Archives | Network Members  




** OFFICIAL MATCH REPORT **
  Alliance SE vs. CPA United FC ** HFA 2006-2007 **  
DATE/TIME
Sun, October 8, 2006 - 11:00 am
REFEREES
DIVISION
Division 3B
 Final 
 Alliance SE 1
 CPA United FC 2
 #  POS   PLAYED/STATS  G   A   Y   R 
17 F 01. Cantu, Ramiro 1
9 F 02. Tinne, Toby
 #  POS   ELIGIBLE  ID#      
2 M 03. Antoine, Roger 713114340
4 M 04. Arellano, Victor 713-11-7676
24 F 05. Ashe, Alex 713119434
7 M 06. Carney, Chris 713118114
3 D 07. Cassidy, Bruce 713-11-8346
08. Machoka, Cliff 713-11-1471
31 M 09. Mendoza, Jose 713-11-9716
45 D 10. Mendoza-Yamamto, Hector 713118932
36 D 11. Moore, David 713119435
1 GK 12. Ng, Johnnie 713116210
27 M 13. Perez, Martin 713-11-7678
39 D 14. Said, Stephen 713-11-1339
22 D 15. St. George, William 713-11-7680
10 M 16. Still, Patrick 713-11-7685
34 D 17. Villalba, Donato 713119429
18 M 18. Villalba, Santiago 713-11-8345
19 M 19. Vollrath, Dietrich 713-11-7689
13 M 20. Wetterneck, Chad 713-11-7690
20 M 21. Young, Chris 713119987
  #   POS   NOT ELIGIBLE  ID#      
32 M  22. Martinez, Diego 713115289
 #  POS   PLAYED/STATS  G   A   Y   R 
10 F 01. Cabal, Jorge 2
 #  POS   ELIGIBLE  ID#      
1 D 02. Almiron, Gustavo 713-11-7249
23 M 03. Alvarado, David 713-11-1018
19 D 04. Alvarado, Jose 713-11-7201
17 D 05. Alvaro, Oliver 713-11-7214
2 D 06. Arenas, Pedro 713-11-7202
12 D 07. Arevalo, Carlos 713-11-7444
25 M 08. Badawy, Ahmed 713-11-1313
4 D 09. Bascuniana, Alberto 713-11-7171
21 M 10. Borsetti, Giancarlo 713-11-1019
30 D 11. Colberg, Rodolfo 713-11-0129
27 F 12. Colon, Miguel 713-11-0103
24 M 13. Hakimi, Kourosh 713-11-1203
22 M 14. Lyon, Glenn 713-11-7747
15 M 15. Manjooran, Joseph 713-11-7173
32 16. Mathew, Roni 713-11-0130
00 GK 17. Moodley, Desigan 713-11-1098
6 M 18. Mora, Sergio 713-11-7630
13 M 19. Nieves, Axel 713-11-7135
14 F 20. Olewinski, Marcin 713-11-7233
26 M 21. Ramirez, Ricardo 713-11-0125
28 F 22. Sherman, Ian 713-11-1472
20 M 23. Teo, Hee Yeow 713-11-1040
5 M 24. Villena-Sacristan, Alberto 713-11-7320
31 M 25. Zaroug, Mohamed 713-11-1399
  #   POS   NOT ELIGIBLE  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH

© Copyright 2007 Houston Football Association. All rights reserved.
© Copyright 2007 Demosphere International, Inc. All rights reserved.