| # | POS | ELIGIBLE | ID# |
| 1 | GK | 06. Benhmin, Abderrahman | 713-11-7691 |
| M | 07. Chavez, Mauricio | 713-11-4718 |
| 7 | F | 08. Corona, Alfonso | 713-11-5522 |
| D | 09. Farah, Fernand | 713-11-4155 |
| 13 | F | 10. Gilmore, Brandon | 713-11-1058 |
| D | 11. Gomez, Luis | 713-11-9094 |
| D | 12. Hackett, John | 713-11-4300 |
| D | 13. Hanson, Travis | 713-11-7604 |
| D | 14. Hernandez, Enrique | 713-11-4384 |
| D | 15. Manning-Tano, Edwin | 713-11-4299 |
| M | 16. Martinez, Johnny | 713-11-9095 |
| D | 17. Ramirez, Edwin | 713-11-9900 |
| M | 18. Silva, Carlos | 713-11-9903 |
| F | 19. Solache, Eleazar | 713119482 |
| D | 20. Toledano, Kevin | 713-11-4153 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 24 | F | 04. Ashe, Alex | 713119434 |
| 17 | F | 05. Cantu, Ramiro | 713-11-7677 |
| 7 | M | 06. Carney, Chris | 713118114 |
| 3 | D | 07. Cassidy, Bruce | 713-11-8346 |
| | 08. Machoka, Cliff | 713-11-1471 |
| 32 | M | 09. Martinez, Diego | 713115289 |
| 31 | M | 10. Mendoza, Jose | 713-11-9716 |
| 45 | D | 11. Mendoza-Yamamto, Hector | 713118932 |
| 36 | D | 12. Moore, David | 713119435 |
| 1 | GK | 13. Ng, Johnnie | 713116210 |
| 27 | M | 14. Perez, Martin | 713-11-7678 |
| 39 | D | 15. Said, Stephen | 713-11-1339 |
| 22 | D | 16. St. George, William | 713-11-7680 |
| 10 | M | 17. Still, Patrick | 713-11-7685 |
| 34 | D | 18. Villalba, Donato | 713119429 |
| 18 | M | 19. Villalba, Santiago | 713-11-8345 |
| 19 | M | 20. Vollrath, Dietrich | 713-11-7689 |
| 13 | M | 21. Wetterneck, Chad | 713-11-7690 |
| 20 | M | 22. Young, Chris | 713119987 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|