| | 03. Bucy, Bill | 713111808 |
| | 04. Campos, Zamahir | 713119672 |
| | 05. Carvajal, Andres | 713-11-8349 |
| | 06. Composto, Daniel | 713117640 |
| | 07. Cornejo, Luis | 713-11-9887 |
| | 08. Couvillon, Daymon | 713113358 |
| | 09. Cruz, Carlos | 713-11-1204 |
| | 10. Dupont, Bernard | 713-11-1110 |
| | 11. Fraser, Scot | 713-11-2159 |
| | 12. Kvello, Eric | 713117753 |
| | 13. Mangan, John | 713-11-3268 |
| | 14. Mcginn, David | 713111821 |
| | 15. Montenegro, Bruno | 713110975 |
| | 16. Riley, Chris | 713114777 |
| | 17. Salazar, Ivan | 713115613 |
| | 18. Silas, Motta | 713110979 |
| | 19. Sonnier, Chris | 713114841 |
| | 20. Srabian, jonathan | 713-11-8307 |
| | 21. Williams, Nigel | 713-11-9498 |
| | 22. Young, Chris | 713-11-8529 |
| | 23. menefee, Bobby | 713-11-8304 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| | 02. Abshire, Brandon | 713113369 |
| | 03. Barnett, Richard | 713111947 |
| | 04. Bilboa, Nico | 713111317 |
| | 05. Carrigan, Todd | 713115935 |
| | 06. Christie, Anthony | 713-11-1143 |
| | 07. Christie, Lawrence | 713113007 |
| | 08. Colin, Fernando | 713-11-6701 |
| | 09. Easy, Hugh | 713115514 |
| | 10. Green, Enoch | 713-11-1297 |
| | 11. Guzman, Felipe | 713115707 |
| | 12. Hughes, Robert | 713-11-3381 |
| | 13. Mcleish, Donavan | 713114775 |
| | 14. Molinas, Carlos | 713-11-1327 |
| | 15. O'Malley, Ronan | 713119183 |
| | 16. Ridley, Charles | 713116733 |
| | 17. Rodriguez, Alex | 713117391 |
| | 18. Rodriguez, Jose | 713119382 |
| | 19. Sabillon, Luis | 713115625 |
| | 20. Van Delden, Darren | 713119490 |
| | 21. Vanhorne, Fitzroy | 71311-6586 |
| | 22. Vasquez, Miltinho | 713-11-8163 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|