| # | POS | ELIGIBLE | ID# |
| | 01. Aguilar, Jaime | 713-11-7986 |
| | 02. Arismendi, Andres III | 713-11-7991 |
| | 03. Bahena, Luis | 713-11-1669 |
| | 04. Berg, Aaron | 713-11-7992 |
| | 05. Berte, Larry | 713-11-8220 |
| | 06. Brosnan, Richard | 713-11-4965 |
| | 07. Calcaneo, Edgar | 713-11-7993 |
| | 08. Delange, Christopher | 713-11-0255 |
| | 09. Dubay, Andrew | 713-11-4781 |
| | 10. Fisher, Christian | 713-11-7994 |
| | 11. Fisher, Jeremiah | 713-11-4651 |
| | 12. Garcia, Michael | 713-11-7880 |
| | 13. Hemmelgarn, Ryan | 713-11-8253 |
| | 14. Lee, Kerry | 713-11-8973 |
| | 15. Mann, Jacob | 713-11-1038 |
| | 16. Mudassir, Mohamed | 713-11-8528 |
| | 17. Rischan, Keith | 713-11-5439 |
| | 18. Sidaros, Joseph | 713-11-9105 |
| | 19. Smith, Matthew | 713-11-9960 |
| | 20. Welker, Kyle | 713-11-8410 |
| | 21. Wolford, Shon | 713-11-4762 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  |  |  |  | | |  |
| F | 02. Alabi, Fatai |  | 1 |  |  | | |  |
| M | 03. Alabi, Habeeb |  | 2 |  |  | | |  |
| M | 04. Alawa, Farouk |  | 1 | 1 |  | | |  |
| M | 05. Anyanwu, Wiston |  |  |  |  | | |  |
| D | 06. Ayoola, Tolu |  |  | 1 |  | | |  |
| M | 07. Etok, Francis |  |  | 1 |  | | |  |
| D | 08. Njoku, Frederick |  |  |  |  | | |  |
| GK | 09. Ofurhie, Erhomu |  |  |  |  | | |  |
| M | 10. Omogunsoye, Adewole |  |  |  |  | | |  |
| M | 11. Oriabure, James |  |  | 1 |  | | |  |
| M | 12. Peterson, Caleb |  |  | 1 |  | | |  |
| F | 13. Ugbeme, Michael |  |  |  |  | | |  |
| F | 14. Ujoatu, Okechukwu |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|