| # | POS | ELIGIBLE | ID# |
| | 02. Adegun, Joseph | 713-11-0291 |
| | 03. Aveledo, Jornell | 713111685 |
| | 04. Bastanzo, Christian | 713-11-0261 |
| | 05. Betancourt, Johnathan | 713-11-9773 |
| | 06. Canales, Oscar | 713-11-4354 |
| | 07. Castillo, Julio | 713-11-9879 |
| | 08. Cue, John | 713-11-3905 |
| | 09. Das, Sonny | 713-11-8132 |
| | 10. Esbona, Jorge | 713-11-9443 |
| | 11. Figat, Christopher | 713-11-8133 |
| | 12. Gomez, Juan | 713-11-3161 |
| | 13. Hernandez, Nelson | 713-11-5528 |
| | 14. Hopp, Cory | 713-11-4037 |
| | 15. Ibarolla, Fernando | 713-11-0288 |
| | 16. Makow, Michael | 713-11-1060 |
| | 17. Maldonado, Robert | 713-11-5525 |
| | 18. Nipe, Robert | 713-11-8137 |
| | 19. Nyholt, Adam | 713-11-8136 |
| | 20. Pais, Alex | 713-11-8352 |
| | 21. Righetti, Gianmarco | 713-11-0260 |
| | 22. Scolari, Hernan | 713-11-0262 |
| | 23. Sunar, Murat | 713-11-9451 |
| | 24. Tynyshbayev, Yermek | 713-11-8239 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Akuchie, Justice |  |  |  |  | | |  |
| F | 02. Alabi, Fatai |  |  |  |  | | |  |
| M | 03. Alawa, Farouk |  |  |  |  | | |  |
| M | 04. Anyanwu, Wiston |  |  |  |  | | |  |
| D | 05. Ayoola, Tolu |  |  |  |  | | |  |
| M | 06. Etok, Francis |  |  |  |  | | |  |
| D | 07. Njoku, Frederick |  |  |  |  | | |  |
| F | 08. Oddiri, Rotus |  |  |  |  | | |  |
| D | 09. Ofili, Okechukwu |  |  |  |  | | |  |
| GK | 10. Ofurhie, Erhomu |  |  |  |  | | |  |
| M | 11. Okolo, Arinze |  |  |  |  | | |  |
| M | 12. Omogunsoye, Adewole |  |  |  |  | | |  |
| M | 13. Oriabure, James |  |  |  |  | | |  |
| M | 14. Peterson, Caleb |  |  |  |  | | |  |
| F | 15. Ugbeme, Michael |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|