| # | POS | ELIGIBLE | ID# |
| | 01. Acevedo, Luis | 713119807 |
| | 02. Aranda, Mario | 713-11-5369 |
| | 03. Argueta, Sergio | 713-11-0222 |
| | 04. Buelna, Eduardo | 713111532 |
| | 05. Buelna, Hector E. | 713111533 |
| | 06. Chicas, Herson | 713-11-7764 |
| | 07. Creixell, Arturo | 713111535 |
| | 08. Creixell, Ramon | 713111536 |
| | 09. Del Pilar, Jose | 713-11-7763 |
| | 10. Garcia, Adrian | 713113896 |
| | 11. Gee, CoTorres | 713-11-8374 |
| | 12. Herrera, Carlos | 713115370 |
| | 13. Herrera, Rafael | 713-11-1106 |
| | 14. Hugh, David | 713-11-0266 |
| | 15. Labastida, Luis | 713115622 |
| | 16. Lona, Alfredo | 713-116502 |
| | 17. Lona, Jose | 713111540 |
| | 18. Ortega, Bruno | 713111544 |
| | 19. Van Delden, Darren | 713119490 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. Adegun, Joseph | 713-11-0221 |
| | 02. Al-Chatta, Alaa | 713-11-1083 |
| | 03. Alarcon, Enrique | 713111726 |
| | 04. Cedillos, Cesar | 713114443 |
| | 05. Dawes, Michael | 713113641 |
| | 06. Fisher, Jerom | 713-11-1732 |
| | 07. Ghazal, Mohand | 713111734 |
| | 08. Greenhalgh, Anthony | 713-11-0220 |
| | 09. Gulgowski, Paul | 713114445 |
| | 10. Haddad, Faysal | 713111735 |
| | 11. Malaise, Mike | 713-11-7822 |
| | 12. McNaney, Andrew | 713-11-0219 |
| | 13. Newell, Arthur | 713118961 |
| | 14. Paz, Emmanuel | 713114969 |
| | 15. Paz, Esteban | 713113654 |
| | 16. Paz, Herbert | 713113653 |
| | 17. Quineche, Luis | 713113032 |
| | 18. Richardson, David | 713-11-7820 |
| | 19. Tibo, Sascha | 713-11-0088 |
| | 20. Torres, Ignacio | 713-11-1109 |
| | 21. Vickers, Pete | 713-11-0218 |
| | 22. Wall, Justin | 713-11-0217 |
| | 23. capelle, Jonathan | 713-11-7829 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|