| # | POS | ELIGIBLE | ID# |
| | 02. ABARA, ORUFE | 713119282 |
| | 03. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 04. ALVEZ, MURRILLO | 713-11-8350 |
| | 05. AMRI, HYTEM | 713118080 |
| | 06. ASHIOFU, ANTHONY | 713113970 |
| | 07. DANESHMAND, ALI | 713111852 |
| | 08. DANESHMAND, REZA | 713112293 |
| | 09. KOZLOWSKI, PETER | 713114748 |
| | 10. LOPEZ, SALVADOR | 713-11-8289 |
| | 11. LOTERO, LUIS ESTEBAN | 713115374 |
| | 12. NDAME, CHUKS | 713119517 |
| | 13. Ohiri, DESTINY | 71311-0942 |
| | 14. PECIKOZIC, DUBRAVKO | 713115594 |
| | 15. Rodas, Edwin | 713-11-4353 |
| | 16. TORO, ENO | 713114782 |
| | 17. ereh, emeka | 713-11-0357 |
| | 18. salahshoor, arzhang | 713-11-0358 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 02. ABOUELHASSAN, HOSAMELDIN | 713118155 |
| | 03. ABOULHASSAN, wael | 713118321 |
| | 04. ALLAN, ZIAD | 713113259 |
| | 05. ANEZ, JULIO | 713114500 |
| | 06. Ahmad, Hany | 713-11-0310 |
| | 07. Amjoun, Mohammed | 713-11-8078 |
| | 08. Arboleda, David | 713115768 |
| | 09. ELASFOURI, RABIH | 713-11-4135 |
| | 10. Fuentas, Lucas | 713-11-4499 |
| | 11. Garcia, Francisco | 713113341 |
| | 12. KANVER, CAGRI | 713111025 |
| | 13. Koydemir, Mecit | 713111853 |
| | 14. Moreleon, Luis | 713-11-0251 |
| | 15. Muranovic, Bojan | 713-11-4351 |
| | 16. OBASI, MICHAEL | 713-11-8091 |
| | 17. REYES, NELSON | 71311861 |
| | 18. SERANO, SAMUEL | 713114053 |
| | 19. Sanchez, Jaime | 713111898 |
| | 20. ZURITA, ERICK | 71311-9955 |
| | 21. galarza, cesar | 713-11-6475 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|