| # | POS | ELIGIBLE | ID# |
| 1 | GK | 05. Batty, Jason | 713-11-8283 |
| 2 | D | 06. Comrie, Noel | 713-11-0611 |
| 5 | D | 07. Correa, Martin | 713116761 |
| 21 | M | 08. Faz, Luis | 713117898 |
| 7 | M | 09. Flamenco, Rafael | 713111872 |
| 14 | F | 10. Hernandez, Carlos | 713-11-0612 |
| 15 | F | 11. Hughes, Robert | 713-11-3381 |
| 16 | M | 12. Jimenez, Mateo | 713-11-8323 |
| 19 | M | 13. Labastida, Charles | 713-11-8054 |
| 4 | M | 14. Long, Forrest | 713118400 |
| 8 | M | 15. Ortega, Bruno | 713111544 |
| 13 | M | 16. Rodriguez, Jose | 713119382 |
| 20 | M | 17. Sanchez, Angelo | 713-11-0614 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 20 | M | 01. Beasley, Ty |  |  |  |  | | |  |
| 1 | GK | 02. Benson, Ronnie |  |  |  |  | | |  |
| 13 | M | 03. Bernard, Steve |  |  |  |  | | |  |
| 15 | M | 04. Chambers, Josh |  |  | 1 |  | | |  |
| 3 | M | 05. Cole, Brian |  |  |  |  | | |  |
| 16 | F | 06. Kline, Phil |  |  |  |  | | |  |
| 29 | M | 07. Nugent, Brad |  |  |  |  | | |  |
| 17 | D | 08. Nugent, Ryan |  |  |  |  | | |  |
| 7 | M | 09. Ortega, Eduardo |  |  | 1 |  | | |  |
| 9 | F | 10. Schoen, Dan |  | 1 |  |  | | |  |
| 8 | D | 11. Triche, Brian |  |  |  |  | | |  |
| 5 | M | 12. Wagner, Kirk |  | 1 |  |  | | |  |
| 12 | D | 13. Walsh, Sean |  |  |  |  | | |  |
| 4 | D | 14. Williams, Jason |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|