| # | POS | ELIGIBLE | ID# |
| | 04. ABARA, ORUFE | 713119282 |
| | 05. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 06. ALVEZ, MURRILLO | 713-11-8350 |
| | 07. AMRI, HYTEM | 713118080 |
| | 08. DANESHMAND, ALI | 713111852 |
| | 09. LOPEZ, SALVADOR | 713-11-8289 |
| | 10. LOTERO, LUIS ESTEBAN | 713115374 |
| | 11. NDAME, CHUKS | 713119517 |
| | 12. NOWAMOOZ, ALBORZ | 713111856 |
| | 13. Ohiri, DESTINY | 71311-0942 |
| | 14. PECIKOZIC, DUBRAVKO | 713115594 |
| | 15. RODRIGUEZ, EDWARD | 713110331 |
| | 16. Rodas, Edwin | 713-11-4353 |
| | 17. TORO, ENO | 713114782 |
| | 18. ereh, emeka | 713-11-0357 |
| | 19. mollere, james | 713-11-0753 |
| | 20. salahshoor, arzhang | 713-11-0358 |
| | 21. smith, chad | 713-11-0752 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| F | 03. Abdelkawy, Moustafa | 713-11-0660 |
| M | 04. Adams, Ronnie | 713-11-1008 |
| GK | 05. Alarcon, Renato | 713-11-1237 |
| F | 06. Bashagour, Mohamed | 713-11-8196 |
| D | 07. Carrell, Matt | 713111199 |
| D | 08. Giordano, Nick | 713-11-0359 |
| F | 09. Hekimian, Mathew | 713-11-0115 |
| D | 10. Henry, Matt | 713-11-1875 |
| F | 11. Hirschmann, Pablo | 713113383 |
| D | 12. Mamula, Aaron | 713-11-8719 |
| M | 13. Martinez, Vince | 713111876 |
| F | 14. Matturro, Alex | 713111877 |
| M | 15. Moody, Gale | 713-11-0360 |
| M | 16. Naughton, Ken | 713114462 |
| M | 17. Nowlin, James | 713115624 |
| D | 18. Reade, Sean | 713111209 |
| F | 19. Rody, Ronnie | 713-11-7908 |
| D | 20. Sorola, Michael | 713115627 |
| F | 21. Wallace, Scott | 713111845 |
| D | 22. Ward, Bill | 713111486 |
| M | 23. Wefel, Jeff | 713111941 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|