| # | POS | ELIGIBLE | ID# |
| 2 | M | 05. Bayes, Eric | 713-11-8301 |
| 11 | D | 06. Bellamy, Robby | 713114171 |
| 23 | F | 07. Blitch, George | 713115498 |
| 18 | M | 08. Borden, Eddie | 713117681 |
| 8 | F | 09. Chukwu, Chima | 713114043 |
| 9 | F | 10. Curry, Michael | 713119941 |
| 5 | M | 11. Erickson, Cameron | 713118977 |
| 10 | M | 12. Garza, Eliseo | 713111749 |
| 17 | F | 13. Gates, Chip | 713119190 |
| 3 | D | 14. Guzman, Eddie | 713113826 |
| 0 | GK | 15. Guzman, Ruben | 713114892 |
| 12 | D | 16. Holton, Dan | 713115493 |
| 6 | M | 17. Lopez, Thomas | 713114622 |
| 25 | GK | 18. Manley, James | 713117644 |
| 4 | M | 19. McKeown, Joe | 713-11-4174 |
| 16 | M | 20. Meyer, Chris | 713-11-0497 |
| 22 | D | 21. Muchenje, Duen | 713-11-8201 |
| 26 | M | 22. Pettit, Joel | 713-11-0496 |
| 24 | F | 23. Westmoreland, Colin | 713-11-0494 |
| 14 | M | 24. Wilcox, Craig | 713111487 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 05. Bell, Brian | 713-11-5700 |
| | 06. Campbell, Lance | 713-11-1090 |
| | 07. Carrizales, Marco | 713-11-0121 |
| | 08. Clarkson, James | 713111905 |
| | 09. Cuevas, Alan | 713-11-0731 |
| | 10. Davies, Kenny | 713-11-0518 |
| | 11. Day, Nathan | 713117746 |
| | 12. Deverteuil, David | 713111813 |
| | 13. Dixon, Hugh | 713-11-0730 |
| | 14. Ferguson, Rob | 713-11-8121 |
| | 15. Gallagher, Brent | 713-11-0519 |
| | 16. Goepfert, Ryan | 713-11-3858 |
| | 17. Grinsfelder, Michael | 713116870 |
| | 18. Hill, David | 713-11-8398 |
| 20 | F | 19. Oragunye, Okwudili | 713-11-0520 |
| | 20. Recinos, Carlos | 713-11-0732 |
| | 21. Sloan-Seale, Robin | 713116439 |
| | 22. Smith, Kyle | 713118119 |
| | 23. gomez, luis | 713-11-0662 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|