| # | POS | ELIGIBLE | ID# |
| | 05. ABDALLAH, RAED | 713111069 |
| | 06. ABOUELHASSAN, HOSAMELDIN | 713118155 |
| | 07. ABOULHASSAN, wael | 713118321 |
| | 08. ALLAN, ZIAD | 713113259 |
| | 09. ALUCEMA, FERNANDO | 713111141 |
| | 10. ANEZ, JULIO | 713114500 |
| | 11. Ahmad, Hany | 713-11-0310 |
| | 12. Arboleda, David | 713115768 |
| | 13. ELASFOURI, RABIH | 713-11-4135 |
| | 14. Fuentas, Lucas | 713-11-4499 |
| | 15. Garcia, Francisco | 713113341 |
| | 16. KANVER, CAGRI | 713111025 |
| | 17. Koydemir, Mecit | 713111853 |
| | 18. Muranovic, Bojan | 713-11-4351 |
| | 19. OBASI, MICHAEL | 713-11-8091 |
| | 20. Sanchez, Jaime | 713111898 |
| | 21. ZURITA, ERICK | 71311-9955 |
| | 22. galarza, cesar | 713-11-6475 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 06. Carrizales, Marco | 713-11-0121 |
| | 07. Clarkson, James | 713111905 |
| | 08. Cuevas, Alan | 713-11-0731 |
| | 09. Davies, Kenny | 713-11-0518 |
| | 10. Day, Nathan | 713117746 |
| | 11. Deverteuil, David | 713111813 |
| | 12. Dixon, Hugh | 713-11-0730 |
| | 13. Ferguson, Rob | 713-11-8121 |
| 14 | F | 14. Finidori, Olivier | 713111906 |
| | 15. Gallagher, Brent | 713-11-0519 |
| | 16. Goepfert, Ryan | 713-11-3858 |
| | 17. Hill, David | 713-11-8398 |
| 20 | F | 18. Oragunye, Okwudili | 713-11-0520 |
| | 19. Perales, Joel | 713-11-9948 |
| | 20. Recinos, Carlos | 713-11-0732 |
| | 21. Sidaros, Joseph | 713-11-9105 |
| | 22. Sloan-Seale, Robin | 713116439 |
| | 23. gomez, luis | 713-11-0662 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|