| # | POS | ELIGIBLE | ID# |
| F | 07. Abdelkawy, Moustafa | 713-11-0660 |
| F | 08. Bashagour, Mohamed | 713-11-8196 |
| M | 09. Deegan, Eric | 713114367 |
| M | 10. Flores, Jose | 713-11-8197 |
| D | 11. Giordano, Nick | 713-11-0359 |
| F | 12. Hekimian, Mathew | 713-11-0115 |
| D | 13. Henry, Matt | 713-11-1875 |
| F | 14. Hirschmann, Pablo | 713113383 |
| M | 15. Martinez, Vince | 713111876 |
| F | 16. Matturro, Alex | 713111877 |
| M | 17. Moody, Gale | 713-11-0360 |
| M | 18. Naughton, Ken | 713114462 |
| D | 19. Reade, Sean | 713111209 |
| F | 20. Rody, Ronnie | 713-11-7908 |
| D | 21. Sorola, Michael | 713115627 |
| D | 22. Ward, Bill | 713111486 |
| M | 23. Wefel, Jeff | 713111941 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 2 | M | 06. Bayes, Eric | 713-11-8301 |
| 8 | F | 07. Chukwu, Chima | 713114043 |
| 9 | F | 08. Curry, Michael | 713119941 |
| 10 | M | 09. Garza, Eliseo | 713111749 |
| 17 | F | 10. Gates, Chip | 713119190 |
| 3 | D | 11. Guzman, Eddie | 713113826 |
| 0 | GK | 12. Guzman, Ruben | 713114892 |
| 6 | M | 13. Lopez, Thomas | 713114622 |
| 7 | M | 14. Magliaro, Tim | 713-11-8279 |
| 25 | GK | 15. Manley, James | 713117644 |
| 4 | M | 16. McKeown, Joe | 713-11-4174 |
| 16 | M | 17. Meyer, Chris | 713-11-0497 |
| 22 | D | 18. Muchenje, Duen | 713-11-8201 |
| 15 | F | 19. Ortega, Jorge | 713-11-1935 |
| 26 | M | 20. Pettit, Joel | 713-11-0496 |
| 19 | D | 21. Tan, Ryan | 713-11-8277 |
| 20 | M | 22. Turner, Andy | 713-11-0495 |
| 24 | F | 23. Westmoreland, Colin | 713-11-0494 |
| 14 | M | 24. Wilcox, Craig | 713111487 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|