| | 06. Campbell, Lance | 713-11-1090 |
| | 07. Carrizales, Marco | 713-11-0121 |
| | 08. Clarkson, James | 713111905 |
| | 09. Day, Nathan | 713117746 |
| | 10. Deverteuil, David | 713111813 |
| | 11. Dixon, Hugh | 713-11-0730 |
| | 12. Ferguson, Rob | 713-11-8121 |
| | 13. Gallagher, Brent | 713-11-0519 |
| | 14. Goepfert, Ryan | 713-11-3858 |
| | 15. Grinsfelder, Garrett | 713113927 |
| | 16. Grinsfelder, Michael | 713116870 |
| | 17. Hernandez, Yeffrey | 713-11-0773 |
| | 18. Perales, Joel | 713-11-9948 |
| | 19. QUILL, ERIC | 713110318 |
| | 20. Sidaros, Joseph | 713-11-9105 |
| | 21. Sloan-Seale, Robin | 713116439 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 04. ARBOLEDA, FABIAN | 713113886 |
| M | 05. ARBOLEDA, JOHANN | 713114669 |
| M | 06. COTTERELL, LEE | 713119701 |
| M | 07. CROCKETT, DAVID | 713111129 |
| D | 08. EAVES, CARL | 713112038 |
| D | 09. HOPKINSON, MATT | 713118322 |
| M | 10. ISHERWOOD, MARK | 713110174 |
| M | 11. JIMINEZ, MARTIN | 713111127 |
| M | 12. JOHNSON, JOHN | 713113221 |
| D | 13. KRUEGER, JAMES | 713110108 |
| D | 14. KUBALA, JAMES | 713-11-0635 |
| M | 15. KUBALA, JOHN | 713119998 |
| F | 16. LINDANGER, CHRIS | 713111423 |
| F | 17. MORRISON, CHRISTOPHER | 713-11-0749 |
| F | 18. MOULD, MICHAEL | 713-11-8305 |
| M | 19. RIVERA, EDWIN | 713113943 |
| M | 20. ROA, PABLO | 713119997 |
| M | 21. SIJERCIC, ELDIN | 713-11-0880 |
| F | 22. SUFI, ROSS | 713-11-0847 |
| M | 23. VILLALOBOS, KEVIN | 713-11-0172 |
| GK | 24. WILLIAMS, SLOAN | 713111097 |
| D | 25. WILLIAMS, STEPHEN | 713111920 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|