| # | POS | ELIGIBLE | ID# |
| | 02. ABARA, ORUFE | 713119282 |
| | 03. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 04. AMRI, HYTEM | 713118080 |
| | 05. ASHIOFU, ANTHONY | 713113970 |
| | 06. DANESHMAND, ALI | 713111852 |
| | 07. DANESHMAND, REZA | 713112293 |
| | 08. KOZLOWSKI, PETER | 713114748 |
| | 09. LOPEZ, SALVADOR | 713-11-8289 |
| | 10. LOTERO, LUIS ESTEBAN | 713115374 |
| | 11. NDAME, CHUKS | 713119517 |
| | 12. NOWAMOOZ, ALBORZ | 713111856 |
| | 13. Ohiri, DESTINY | 71311-0942 |
| | 14. PECIKOZIC, DUBRAVKO | 713115594 |
| | 15. RODRIGUEZ, EDWARD | 713110331 |
| | 16. Rodas, Edwin | 713-11-4353 |
| | 17. TORO, ENO | 713114782 |
| | 18. ereh, emeka | 713-11-0357 |
| | 19. nwosu, franklin | 713-11-0780 |
| | 20. salahshoor, arzhang | 713-11-0358 |
| | 21. smith, chad | 713-11-0752 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 17 | M | 03. Acosta, Wilson | 713-11-0726 |
| 1 | GK | 04. Batty, Jason | 713-11-8283 |
| 6 | M | 05. Castilla, Sebastian | 713-11-7058 |
| 2 | D | 06. Comrie, Noel | 713-11-0611 |
| 5 | D | 07. Correa, Martin | 713116761 |
| 21 | M | 08. Faz, Luis | 713117898 |
| 7 | M | 09. Flamenco, Rafael | 713111872 |
| 14 | F | 10. Hernandez, Carlos | 713-11-0612 |
| | 11. Hoerner, Kenneth | 713-11-0804 |
| 12 | M | 12. Hopkins, Kirk | 713-11-8322 |
| | 13. Hopp, Cory | 713-11-4037 |
| 15 | F | 14. Hughes, Robert | 713-11-3381 |
| 16 | M | 15. Jimenez, Mateo | 713-11-8323 |
| 23 | M | 16. Karouia, Fathi | 713-11-1236 |
| 19 | M | 17. Labastida, Charles | 713-11-8054 |
| 9 | M | 18. Labastida, Luis | 713115622 |
| 4 | M | 19. Long, Forrest | 713118400 |
| 3 | D | 20. Luna, Facundo | 713-11-7719 |
| 11 | M | 21. Martinez, Eric | 713-11-5615 |
| 8 | M | 22. Ortega, Bruno | 713111544 |
| 1 | GK | 23. Pineda, Juan | 713-11-0647 |
| 13 | M | 24. Rodriguez, Jose | 713119382 |
| 20 | M | 25. Sanchez, Angelo | 713-11-0614 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|