| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 20 | M | 01. Beasley, Ty |  | 1 |  |  | | |  |
| 1 | GK | 02. Benson, Ronnie |  |  |  |  | | |  |
| 13 | M | 03. Bernard, Steve |  |  |  |  | | |  |
| 14 | M | 04. Blanco, Victor |  |  | 1 |  | | |  |
| D | 05. Campbell, Kevin |  |  |  |  | | |  |
| 15 | M | 06. Chambers, Josh |  |  |  |  | | |  |
| 3 | M | 07. Cole, Brian |  |  |  |  | | |  |
| 16 | F | 08. Kline, Phil |  |  |  |  | | |  |
| 11 | D | 09. Nilsson, Ryan |  |  |  |  | | |  |
| 17 | D | 10. Nugent, Ryan |  |  |  |  | | |  |
| 9 | F | 11. Schoen, Dan |  | 2 |  |  | | |  |
| M | 12. Terry, Ryan |  |  |  |  | | |  |
| 8 | D | 13. Triche, Brian |  |  | 2 |  | | |  |
| 5 | M | 14. Wagner, Kirk |  | 1 | 1 |  | | |  |
| 12 | D | 15. Walsh, Sean |  |  |  |  | | |  |
| 4 | D | 16. Williams, Jason |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 06. Bell, Brian | 713-11-5700 |
| | 07. Campbell, Lance | 713-11-1090 |
| | 08. Carrizales, Marco | 713-11-0121 |
| | 09. Clark, Adekoya | 713-11-0750 |
| | 10. Clarkson, James | 713111905 |
| | 11. Cuevas, Alan | 713-11-0731 |
| | 12. Day, Nathan | 713117746 |
| | 13. Dixon, Hugh | 713-11-0730 |
| | 14. Ferguson, Rob | 713-11-8121 |
| 14 | F | 15. Finidori, Olivier | 713111906 |
| | 16. Gallagher, Brent | 713-11-0519 |
| | 17. Goepfert, Ryan | 713-11-3858 |
| | 18. Grinsfelder, Michael | 713116870 |
| | 19. Hernandez, Yeffrey | 713-11-0773 |
| | 20. Hill, David | 713-11-8398 |
| 20 | F | 21. Oragunye, Okwudili | 713-11-0520 |
| | 22. Perales, Joel | 713-11-9948 |
| | 23. Sidaros, Joseph | 713-11-9105 |
| | 24. Sloan-Seale, Robin | 713116439 |
| | 25. gomez, luis | 713-11-0662 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|