| # | POS | ELIGIBLE | ID# |
| | 04. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 05. ALVEZ, MURRILLO | 713-11-8350 |
| | 06. AMRI, HYTEM | 713118080 |
| | 07. ASHIOFU, ANTHONY | 713113970 |
| | 08. DANESHMAND, ALI | 713111852 |
| | 09. DANESHMAND, REZA | 713112293 |
| | 10. LOPEZ, SALVADOR | 713-11-8289 |
| | 11. LOTERO, LUIS ESTEBAN | 713115374 |
| | 12. NDAME, CHUKS | 713119517 |
| | 13. NOWAMOOZ, ALBORZ | 713111856 |
| | 14. Ohiri, DESTINY | 71311-0942 |
| | 15. PECIKOZIC, DUBRAVKO | 713115594 |
| | 16. RODRIGUEZ, EDWARD | 713110331 |
| | 17. Rodas, Edwin | 713-11-4353 |
| | 18. TORO, ENO | 713114782 |
| | 19. ereh, emeka | 713-11-0357 |
| | 20. nwosu, franklin | 713-11-0780 |
| | 21. smith, chad | 713-11-0752 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 16 | M | 03. Bell, Brian | 713-11-5700 |
| | 04. Campbell, Lance | 713-11-1090 |
| | 05. Carrizales, Marco | 713-11-0121 |
| | 06. Clark, Adekoya | 713-11-0750 |
| | 07. Clarkson, James | 713111905 |
| | 08. Cuevas, Alan | 713-11-0731 |
| | 09. Davies, Kenny | 713-11-0518 |
| | 10. Day, Nathan | 713117746 |
| | 11. Deverteuil, David | 713111813 |
| | 12. Dixon, Hugh | 713-11-0730 |
| 14 | F | 13. Finidori, Olivier | 713111906 |
| | 14. Gallagher, Brent | 713-11-0519 |
| | 15. Goepfert, Ryan | 713-11-3858 |
| | 16. Grinsfelder, Garrett | 713113927 |
| | 17. Hernandez, Yeffrey | 713-11-0773 |
| | 18. Hill, David | 713-11-8398 |
| 20 | F | 19. Oragunye, Okwudili | 713-11-0520 |
| | 20. Perales, Joel | 713-11-9948 |
| | 21. Recinos, Carlos | 713-11-0732 |
| | 22. Sidaros, Joseph | 713-11-9105 |
| | 23. Sloan-Seale, Robin | 713116439 |
| | 24. Smith, Kyle | 713118119 |
| | 25. gomez, luis | 713-11-0662 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|