| # | POS | ELIGIBLE | ID# |
| | 04. ABOUELHASSAN, HOSAMELDIN | 713118155 |
| | 05. ABOULHASSAN, wael | 713118321 |
| | 06. AGU, KINGSLEY | 713113111 |
| | 07. ALLAN, ZIAD | 713113259 |
| | 08. ALUCEMA, FERNANDO | 713111141 |
| | 09. ANEZ, JULIO | 713114500 |
| | 10. Ahmad, Hany | 713-11-0310 |
| | 11. Amjoun, Mohammed | 713-11-8078 |
| | 12. Arboleda, David | 713115768 |
| | 13. Bakar, Adil | 713-11-0768 |
| | 14. ELASFOURI, RABIH | 713-11-4135 |
| | 15. Fuentas, Lucas | 713-11-4499 |
| | 16. Garcia, Francisco | 713113341 |
| | 17. KANVER, CAGRI | 713111025 |
| | 18. Koydemir, Mecit | 713111853 |
| | 19. Moreleon, Luis | 713-11-0251 |
| | 20. Muranovic, Bojan | 713-11-4351 |
| | 21. OBASI, MICHAEL | 713-11-8091 |
| | 22. REYES, NELSON | 71311861 |
| | 23. SERANO, SAMUEL | 713114053 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Beasley, Ty |  | 1 | 1 |  | | |  |
| M | 02. Bernard, Steve |  |  |  |  | | |  |
| M | 03. Blanco, Victor |  | 1 |  |  | | |  |
| F | 04. Cox, Vincenzo |  | 1 | 2 |  | | |  |
| M | 05. Krulin, Michael |  |  | 1 |  | | |  |
| D | 06. Nilsson, Ryan |  |  |  |  | | |  |
| M | 07. Patton, James |  |  |  |  | | |  |
| M | 08. Petrucciani, Anthony |  |  |  |  | | |  |
| F | 09. Schoen, Dan |  | 1 |  |  | | |  |
| M | 10. Terry, Ryan |  |  |  |  | | |  |
| D | 11. Triche, Brian |  |  |  |  | | |  |
| GK | 12. Volf, Keith |  |  |  |  | | |  |
| M | 13. Wagner, Kirk |  |  |  |  | | |  |
| D | 14. Walsh, Sean |  |  |  |  | | |  |
| D | 15. Williams, Jason |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|