| # | POS | ELIGIBLE | ID# |
| F | 06. Abdelkawy, Moustafa | 713-11-0660 |
| M | 07. Adams, Ronnie | 713-11-1008 |
| F | 08. Bashagour, Mohamed | 713-11-8196 |
| D | 09. Carrell, Matt | 713111199 |
| M | 10. Deegan, Eric | 713114367 |
| M | 11. Flores, Jose | 713-11-8197 |
| F | 12. Hekimian, Mathew | 713-11-0115 |
| D | 13. Henry, Matt | 713-11-1875 |
| F | 14. Hirschmann, Pablo | 713113383 |
| D | 15. Mamula, Aaron | 713-11-8719 |
| M | 16. Martinez, Vince | 713111876 |
| | 17. Mentuis, Chad | 713-11-0015 |
| M | 18. Moody, Gale | 713-11-0360 |
| M | 19. Naughton, Ken | 713114462 |
| D | 20. Reade, Sean | 713111209 |
| F | 21. Rody, Ronnie | 713-11-7908 |
| F | 22. Wallace, Scott | 713111845 |
| M | 23. Wefel, Jeff | 713111941 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| M | 05. ARBOLEDA, FABIAN | 713113886 |
| M | 06. ARBOLEDA, JOHANN | 713114669 |
| | 07. Alonso, Omar | 713-11-1140 |
| M | 08. COTTERELL, LEE | 713119701 |
| M | 09. CROCKETT, DAVID | 713111129 |
| F | 10. DAVIS, MYRON | 713110475 |
| D | 11. EAVES, CARL | 713112038 |
| D | 12. HOPKINSON, MATT | 713118322 |
| M | 13. ISHERWOOD, MARK | 713110174 |
| | 14. JOHNSON, JOHN | 713113221 |
| D | 15. KRUEGER, JAMES | 713110108 |
| M | 16. KUBALA, JOHN | 713119998 |
| F | 17. LINDANGER, CHRIS | 713111423 |
| D | 18. MCCAFFERY, STEVE | 713113244 |
| | 19. QUILL, ERIC | 713110318 |
| M | 20. RIVERA, EDWIN | 713113943 |
| M | 21. ROA, PABLO | 713119997 |
| M | 22. VILLALOBOS, KEVIN | 713-11-0172 |
| GK | 23. WILLIAMS, SLOAN | 713111097 |
| D | 24. WILLIAMS, STEPHEN | 713111920 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|