| # | POS | ELIGIBLE | ID# |
| 17 | M | 07. Acosta, Wilson | 713-11-0726 |
| 1 | GK | 08. Batty, Jason | 713-11-8283 |
| 6 | M | 09. Castilla, Sebastian | 713-11-7058 |
| 2 | D | 10. Comrie, Noel | 713-11-0611 |
| 5 | D | 11. Correa, Martin | 713116761 |
| 14 | F | 12. Hernandez, Carlos | 713-11-0612 |
| 12 | M | 13. Hopkins, Kirk | 713-11-8325 |
| 15 | F | 14. Hughes, Robert | 713-11-3381 |
| 16 | M | 15. Jimenez, Mateo | 713-11-8323 |
| 23 | M | 16. Karouia, Fathi | 713-11-1236 |
| 19 | M | 17. Labastida, Charles | 713-11-8054 |
| 4 | M | 18. Long, Forrest | 713118400 |
| 3 | D | 19. Luna, Facundo | 713-11-7719 |
| 11 | M | 20. Martinez, Eric | 713-11-5615 |
| 8 | M | 21. Ortega, Bruno | 713111544 |
| 1 | GK | 22. Pineda, Juan | 713-11-0647 |
| 13 | M | 23. Rodriguez, Jose | 713119382 |
| 18 | M | 24. Rodriguez, Juan | 713118082 |
| 20 | M | 25. Sanchez, Angelo | 713-11-0614 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 04. Campbell, Lance | 713-11-1090 |
| | 05. Carrizales, Marco | 713-11-0121 |
| | 06. Clark, Adekoya | 713-11-0750 |
| | 07. Clarkson, James | 713111905 |
| | 08. Cuevas, Alan | 713-11-0731 |
| | 09. Davies, Kenny | 713-11-0518 |
| | 10. Day, Nathan | 713117746 |
| | 11. Deverteuil, David | 713111813 |
| | 12. Dixon, Hugh | 713-11-0730 |
| | 13. Ferguson, Rob | 713-11-8121 |
| 14 | F | 14. Finidori, Olivier | 713111906 |
| | 15. Gallagher, Brent | 713-11-0519 |
| | 16. Goepfert, Ryan | 713-11-3858 |
| | 17. Grinsfelder, Michael | 713116870 |
| | 18. Hernandez, Yeffrey | 713-11-0773 |
| | 19. Hill, David | 713-11-8398 |
| 20 | F | 20. Oragunye, Okwudili | 713-11-0520 |
| | 21. Perales, Joel | 713-11-9948 |
| | 22. Sidaros, Joseph | 713-11-9105 |
| | 23. Sloan-Seale, Robin | 713116439 |
| | 24. Smith, Kyle | 713118119 |
| | 25. gomez, luis | 713-11-0662 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|