| # | POS | ELIGIBLE | ID# |
| 2 | M | 02. Bayes, Eric | 713-11-8301 |
| 11 | D | 03. Bellamy, Robby | 713114171 |
| 23 | F | 04. Blitch, George | 713115498 |
| 18 | M | 05. Borden, Eddie | 713117681 |
| 8 | F | 06. Chukwu, Chima | 713114043 |
| 9 | F | 07. Curry, Michael | 713119941 |
| 10 | M | 08. Garza, Eliseo | 713111749 |
| 17 | F | 09. Gates, Chip | 713119190 |
| 3 | D | 10. Guzman, Eddie | 713113826 |
| 0 | GK | 11. Guzman, Ruben | 713114892 |
| 12 | D | 12. Holton, Dan | 713115493 |
| 6 | M | 13. Lopez, Thomas | 713114622 |
| 7 | M | 14. Magliaro, Tim | 713-11-8279 |
| 25 | GK | 15. Manley, James | 713117644 |
| 4 | M | 16. McKeown, Joe | 713-11-4174 |
| 16 | M | 17. Meyer, Chris | 713-11-0497 |
| 22 | D | 18. Muchenje, Duen | 713-11-8201 |
| 15 | F | 19. Ortega, Jorge | 713-11-1935 |
| 26 | M | 20. Pettit, Joel | 713-11-0496 |
| 19 | D | 21. Tan, Ryan | 713-11-8277 |
| 24 | F | 22. Westmoreland, Colin | 713-11-0494 |
| 14 | M | 23. Wilcox, Craig | 713111487 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| GK | 07. Benson, Ronnie | 713111866 |
| M | 08. Bernard, Steve | 713111867 |
| M | 09. Blanco, Victor | 713111154 |
| D | 10. Campbell, Kevin | 713-11-3165 |
| M | 11. Cole, Brian | 713-11-1869 |
| F | 12. Kline, Phil | 713114325 |
| D | 13. Nilsson, Ryan | 713111039 |
| M | 14. Nugent, Brad | 713115135 |
| M | 15. Petrucciani, Anthony | 713111917 |
| F | 16. Schoen, Dan | 713111882 |
| GK | 17. Smith, Mike | 713111826 |
| M | 18. Terry, Ryan | 713-11-0697 |
| D | 19. Triche, Brian | 713111883 |
| GK | 20. Volf, Keith | 713113354 |
| M | 21. Wagner, Kirk | 713111884 |
| D | 22. Walsh, Sean | 713111885 |
| D | 23. Williams, Jason | 713119124 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|