| | 03. ABARA, ORUFE | 713119282 |
| | 04. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 05. ALVEZ, MURRILLO | 713-11-8350 |
| | 06. AMRI, HYTEM | 713118080 |
| | 07. ASHIOFU, ANTHONY | 713113970 |
| | 08. DANESHMAND, REZA | 713112293 |
| | 09. KOZLOWSKI, PETER | 713114748 |
| | 10. LOPEZ, SALVADOR | 713-11-8289 |
| | 11. NDAME, CHUKS | 713119517 |
| | 12. NOWAMOOZ, ALBORZ | 713111856 |
| | 13. Ohiri, DESTINY | 71311-0942 |
| | 14. PECIKOZIC, DUBRAVKO | 713115594 |
| | 15. RODRIGUEZ, EDWARD | 713110331 |
| | 16. Rodas, Edwin | 713-11-4353 |
| | 17. TORO, ENO | 713114782 |
| | 18. ZURITA, ERICK | 71311-9955 |
| | 19. ereh, emeka | 713-11-0357 |
| | 20. nwosu, franklin | 713-11-0780 |
| | 21. salahshoor, arzhang | 713-11-0358 |
| | 22. smith, chad | 713-11-0752 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 4 | M | 02. Alexander, Mike | 713-11-5511 |
| 17 | M | 03. Ambrosy, Jay | 713-11-7638 |
| 10 | M | 04. Carabali, Luis | 713-11-3959 |
| 0 | GK | 05. Covington, Jordan | 713-11-8379 |
| 7 | D | 06. Eiden, John | 713-11-0465 |
| 5 | M | 07. Flensborg, Pierre | 713-11-8405 |
| 22 | M | 08. Furieri, Italo | 713-11-0754 |
| F | 09. Garcia, Jairo | 713-11-8263 |
| 3 | M | 10. Gunzelman, Chris | 713-11-8202 |
| 13 | D | 11. Gutierez, Juan | 713-11-6786 |
| 2 | F | 12. Lofters, Andre | 713-11-4798 |
| 24 | D | 13. Martinez, Gabriel | 713-11-0466 |
| 15 | D | 14. Moore, Graham | 713-11-4667 |
| 19 | M | 15. Moore, Michael | 713-11-2861 |
| 12 | M | 16. Morales, Juan David | 713-11-1115 |
| 6 | M | 17. Penel, Guillaume | 713-11-1571 |
| 1 | GK | 18. Serrano, Jorge | 713-11-0468 |
| 11 | F | 19. Strickland, Tyler | 713-11-0467 |
| 8 | D | 20. Wilson, Mike | 713-11-5218 |
| 14 | M | 21. Wilson, III, Clifton | 713-11-8257 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|