| | 03. ABDALLAH, RAED | 713111069 |
| | 04. ABOUELHASSAN, HOSAMELDIN | 713118155 |
| | 05. ABOULHASSAN, wael | 713118321 |
| | 06. AGU, KINGSLEY | 713113111 |
| | 07. ALLAN, ZIAD | 713113259 |
| | 08. ALUCEMA, FERNANDO | 713111141 |
| | 09. ANEZ, JULIO | 713114500 |
| | 10. Ahmad, Hany | 713-11-0310 |
| | 11. Amjoun, Mohammed | 713-11-8078 |
| | 12. Arboleda, David | 713115768 |
| | 13. Bakar, Adil | 713-11-0768 |
| | 14. ELASFOURI, RABIH | 713-11-4135 |
| | 15. KANVER, CAGRI | 713111025 |
| | 16. Koydemir, Mecit | 713111853 |
| | 17. Moreleon, Luis | 713-11-0251 |
| | 18. Muranovic, Bojan | 713-11-4351 |
| | 19. OBASI, MICHAEL | 713-11-8091 |
| | 20. REYES, NELSON | 71311861 |
| | 21. SERANO, SAMUEL | 713114053 |
| | 22. Sanchez, Jaime | 713111898 |
| | 23. galarza, cesar | 713-11-6475 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 04. ARBOLEDA, FABIAN | 713113886 |
| M | 05. ARBOLEDA, JOHANN | 713114669 |
| | 06. Alonso, Omar | 713-11-1140 |
| M | 07. COTTERELL, LEE | 713119701 |
| M | 08. CROCKETT, DAVID | 713111129 |
| F | 09. DAVIS, MYRON | 713110475 |
| D | 10. EAVES, CARL | 713112038 |
| D | 11. HOPKINSON, MATT | 713118322 |
| M | 12. JIMINEZ, MARTIN | 713111127 |
| | 13. JOHNSON, JOHN | 713113221 |
| D | 14. KRUEGER, JAMES | 713110108 |
| D | 15. KUBALA, JAMES | 713-11-0635 |
| M | 16. KUBALA, JOHN | 713119998 |
| F | 17. LINDANGER, CHRIS | 713111423 |
| D | 18. MCCAFFERY, STEVE | 713113244 |
| F | 19. MCGINN, DAVID | 713111821 |
| | 20. QUILL, ERIC | 713110318 |
| M | 21. ROA, PABLO | 713119997 |
| M | 22. VILLALOBOS, KEVIN | 713-11-0172 |
| GK | 23. WILLIAMS, SLOAN | 713111097 |
| D | 24. WILLIAMS, STEPHEN | 713111920 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|