| 16 | M | 05. Bell, Brian | 713-11-5700 |
| | 06. Campbell, Lance | 713-11-1090 |
| | 07. Clark, Adekoya | 713-11-0750 |
| | 08. Clarkson, James | 713111905 |
| | 09. Davies, Kenny | 713-11-0518 |
| | 10. Day, Nathan | 713117746 |
| | 11. Deverteuil, David | 713111813 |
| | 12. Dixon, Hugh | 713-11-0730 |
| | 13. Ferguson, Rob | 713-11-8121 |
| 14 | F | 14. Finidori, Olivier | 713111906 |
| | 15. Goepfert, Ryan | 713-11-3858 |
| | 16. Grinsfelder, Garrett | 713113927 |
| | 17. Grinsfelder, Michael | 713116870 |
| | 18. Hill, David | 713-11-8398 |
| 20 | F | 19. Oragunye, Okwudili | 713-11-0520 |
| | 20. Perales, Joel | 713-11-9948 |
| | 21. Recinos, Carlos | 713-11-0732 |
| | 22. Sidaros, Joseph | 713-11-9105 |
| | 23. Sloan-Seale, Robin | 713116439 |
| | 24. Smith, Kyle | 713118119 |
| | 25. gomez, luis | 713-11-0662 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| F | 05. Abdelkawy, Moustafa | 713-11-0660 |
| M | 06. Adams, Ronnie | 713-11-1008 |
| F | 07. Bashagour, Mohamed | 713-11-8196 |
| D | 08. Carrell, Matt | 713111199 |
| | 09. Cruz, Jonathan | 713-11-0820 |
| M | 10. Deegan, Eric | 713114367 |
| M | 11. Flores, Jose | 713-11-8197 |
| D | 12. Giordano, Nick | 713-11-0359 |
| F | 13. Hekimian, Mathew | 713-11-0115 |
| F | 14. Hirschmann, Pablo | 713113383 |
| D | 15. Mamula, Aaron | 713-11-8719 |
| M | 16. Martinez, Vince | 713111876 |
| F | 17. Matturro, Alex | 713111877 |
| | 18. Mentuis, Chad | 713-11-0015 |
| M | 19. Moody, Gale | 713-11-0360 |
| M | 20. Naughton, Ken | 713114462 |
| D | 21. Reade, Sean | 713111209 |
| F | 22. Rody, Ronnie | 713-11-7908 |
| D | 23. Sorola, Michael | 713115627 |
| M | 24. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|