| M | 03. Beasley, Ty | 713113227 |
| GK | 04. Benson, Ronnie | 713111866 |
| M | 05. Bernard, Steve | 713111867 |
| D | 06. Campbell, Kevin | 713-11-3165 |
| M | 07. Chambers, Josh | 713115136 |
| M | 08. Cole, Brian | 713-11-1869 |
| F | 09. Cox, Vincenzo | 713111851 |
| F | 10. Kline, Phil | 713114325 |
| M | 11. Krulin, Michael | 713-11-0782 |
| D | 12. Nilsson, Ryan | 713111039 |
| M | 13. Nugent, Brad | 713115135 |
| D | 14. Nugent, Ryan | 713115167 |
| M | 15. Patton, James | 713111173 |
| D | 16. Saleh, Jaime | 713111881 |
| F | 17. Schoen, Dan | 713111882 |
| GK | 18. Smith, Mike | 713111826 |
| M | 19. Terry, Ryan | 713-11-0697 |
| D | 20. Triche, Brian | 713111883 |
| GK | 21. Volf, Keith | 713113354 |
| M | 22. Wagner, Kirk | 713111884 |
| D | 23. Walsh, Sean | 713111885 |
| D | 24. Williams, Jason | 713119124 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 17 | M | 04. Acosta, Wilson | 713-11-0726 |
| 1 | GK | 05. Batty, Jason | 713-11-8283 |
| 6 | M | 06. Castilla, Sebastian | 713-11-7058 |
| 2 | D | 07. Comrie, Noel | 713-11-0611 |
| 5 | D | 08. Correa, Martin | 713116761 |
| 10 | M | 09. Dominguez, Max | 713115621 |
| 21 | M | 10. Faz, Luis | 713117898 |
| 7 | M | 11. Flamenco, Rafael | 713111872 |
| 14 | F | 12. Hernandez, Carlos | 713-11-0612 |
| 12 | M | 13. Hopkins, Kirk | 713-11-8325 |
| | 14. Hopp, Cory | 713-11-4037 |
| 15 | F | 15. Hughes, Robert | 713-11-3381 |
| 16 | M | 16. Jimenez, Mateo | 713-11-8323 |
| 23 | M | 17. Karouia, Fathi | 713-11-1236 |
| GK | 18. LUJANO, CHRIS | 713-11-0846 |
| 19 | M | 19. Labastida, Charles | 713-11-8054 |
| 4 | M | 20. Long, Forrest | 713118400 |
| 11 | M | 21. Martinez, Eric | 713-11-5615 |
| 8 | M | 22. Ortega, Bruno | 713111544 |
| 13 | M | 23. Rodriguez, Jose | 713119382 |
| 18 | M | 24. Rodriguez, Juan | 713118082 |
| 20 | M | 25. Sanchez, Angelo | 713-11-0614 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|