| 10 | M | 09. Carabali, Luis | 713-11-3959 |
| 0 | GK | 10. Covington, Jordan | 713-11-8379 |
| 7 | D | 11. Eiden, John | 713-11-0465 |
| 5 | M | 12. Flensborg, Pierre | 713-11-8405 |
| 22 | M | 13. Furieri, Italo | 713-11-0754 |
| 3 | M | 14. Gunzelman, Chris | 713-11-8202 |
| 16 | D | 15. Moore, Brian | 713-11-4535 |
| 15 | D | 16. Moore, Graham | 713-11-4667 |
| 19 | M | 17. Moore, Michael | 713-11-2861 |
| 6 | M | 18. Penel, Guillaume | 713-11-1571 |
| 1 | GK | 19. Serrano, Jorge | 713-11-0468 |
| 8 | D | 20. Wilson, Mike | 713-11-5218 |
| 14 | M | 21. Wilson, III, Clifton | 713-11-8257 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 2 | M | 04. Bayes, Eric | 713-11-8301 |
| 11 | D | 05. Bellamy, Robby | 713114171 |
| 23 | F | 06. Blitch, George | 713115498 |
| 18 | M | 07. Borden, Eddie | 713117681 |
| 8 | F | 08. Chukwu, Chima | 713114043 |
| 9 | F | 09. Curry, Michael | 713119941 |
| 10 | M | 10. Garza, Eliseo | 713111749 |
| 17 | F | 11. Gates, Chip | 713119190 |
| 3 | D | 12. Guzman, Eddie | 713113826 |
| 0 | GK | 13. Guzman, Ruben | 713114892 |
| 12 | D | 14. Holton, Dan | 713115493 |
| 6 | M | 15. Lopez, Thomas | 713114622 |
| 7 | M | 16. Magliaro, Tim | 713-11-8279 |
| 25 | GK | 17. Manley, James | 713117644 |
| 4 | M | 18. McKeown, Joe | 713-11-4174 |
| 16 | M | 19. Meyer, Chris | 713-11-0497 |
| 22 | D | 20. Muchenje, Duen | 713-11-8201 |
| 15 | F | 21. Ortega, Jorge | 713-11-1935 |
| 26 | M | 22. Pettit, Joel | 713-11-0496 |
| 24 | F | 23. Westmoreland, Colin | 713-11-0494 |
| 14 | M | 24. Wilcox, Craig | 713111487 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|