| M | 02. Beasley, Ty | 713113227 |
| GK | 03. Benson, Ronnie | 713111866 |
| M | 04. Bernard, Steve | 713111867 |
| M | 05. Blanco, Victor | 713111154 |
| D | 06. Campbell, Kevin | 713-11-3165 |
| M | 07. Chambers, Josh | 713115136 |
| M | 08. Cole, Brian | 713-11-1869 |
| F | 09. Kline, Phil | 713114325 |
| M | 10. Krulin, Michael | 713-11-0782 |
| D | 11. Nilsson, Ryan | 713111039 |
| M | 12. Nugent, Brad | 713115135 |
| D | 13. Nugent, Ryan | 713115167 |
| M | 14. Patton, James | 713111173 |
| M | 15. Petrucciani, Anthony | 713111917 |
| D | 16. Saleh, Jaime | 713111881 |
| F | 17. Schoen, Dan | 713111882 |
| GK | 18. Smith, Mike | 713111826 |
| M | 19. Terry, Ryan | 713-11-0697 |
| D | 20. Triche, Brian | 713111883 |
| GK | 21. Volf, Keith | 713113354 |
| M | 22. Wagner, Kirk | 713111884 |
| D | 23. Walsh, Sean | 713111885 |
| D | 24. Williams, Jason | 713119124 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 4 | M | 04. Alexander, Mike | 713-11-5511 |
| 17 | M | 05. Ambrosy, Jay | 713-11-7638 |
| 10 | M | 06. Carabali, Luis | 713-11-3959 |
| 0 | GK | 07. Covington, Jordan | 713-11-8379 |
| 7 | D | 08. Eiden, John | 713-11-0465 |
| 5 | M | 09. Flensborg, Pierre | 713-11-8405 |
| 22 | M | 10. Furieri, Italo | 713-11-0754 |
| 3 | M | 11. Gunzelman, Chris | 713-11-8202 |
| 2 | F | 12. Lofters, Andre | 713-11-4798 |
| 24 | D | 13. Martinez, Gabriel | 713-11-0466 |
| 16 | D | 14. Moore, Brian | 713-11-4535 |
| 15 | D | 15. Moore, Graham | 713-11-4667 |
| 19 | M | 16. Moore, Michael | 713-11-2861 |
| 6 | M | 17. Penel, Guillaume | 713-11-1571 |
| 1 | GK | 18. Serrano, Jorge | 713-11-0468 |
| 11 | F | 19. Strickland, Tyler | 713-11-0467 |
| 8 | D | 20. Wilson, Mike | 713-11-5218 |
| 14 | M | 21. Wilson, III, Clifton | 713-11-8257 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|