| M | 05. ARBOLEDA, FABIAN | 713113886 |
| | 06. Alonso, Omar | 713-11-1140 |
| M | 07. COTTERELL, LEE | 713119701 |
| M | 08. CROCKETT, DAVID | 713111129 |
| D | 09. EAVES, CARL | 713112038 |
| D | 10. HOPKINSON, MATT | 713118322 |
| M | 11. ISHERWOOD, MARK | 713110174 |
| | 12. JOHNSON, JOHN | 713113221 |
| D | 13. KRUEGER, JAMES | 713110108 |
| D | 14. KUBALA, JAMES | 713-11-0635 |
| M | 15. KUBALA, JOHN | 713119998 |
| F | 16. LINDANGER, CHRIS | 713111423 |
| D | 17. MCCAFFERY, STEVE | 713113244 |
| | 18. Morrison, Christopher | 713-11-0749 |
| M | 19. RIVERA, EDWIN | 713113943 |
| M | 20. ROA, PABLO | 713119997 |
| | 21. Sufi, Ross | 713-11-0847 |
| M | 22. VILLALOBOS, KEVIN | 713-11-0172 |
| GK | 23. WILLIAMS, SLOAN | 713111097 |
| D | 24. WILLIAMS, STEPHEN | 713111920 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. ALLAHVERDIAN, ARMEN | 713-11-3999 |
| | 05. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 06. ALVEZ, MURRILLO | 713-11-8350 |
| | 07. AMRI, HYTEM | 713118080 |
| | 08. DANESHMAND, ALI | 713111852 |
| | 09. DANESHMAND, REZA | 713112293 |
| | 10. KOZLOWSKI, PETER | 713114748 |
| | 11. LOPEZ, SALVADOR | 713-11-8289 |
| | 12. LOTERO, LUIS ESTEBAN | 713115374 |
| | 13. NDAME, CHUKS | 713119517 |
| | 14. NOWAMOOZ, ALBORZ | 713111856 |
| | 15. PECIKOZIC, DUBRAVKO | 713115594 |
| | 16. RODRIGUEZ, EDWARD | 713110331 |
| | 17. Rodas, Edwin | 713-11-4353 |
| | 18. TORO, ENO | 713114782 |
| | 19. ZURITA, ERICK | 71311-9955 |
| | 20. ereh, emeka | 713-11-0357 |
| | 21. nwosu, franklin | 713-11-0780 |
| | 22. salahshoor, arzhang | 713-11-0358 |
| | 23. smith, chad | 713-11-0752 |
| M | 24. zagorskit, vitaly | 713-11-0846 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|