| 11 | D | 03. Bellamy, Robby | 713114171 |
| 18 | M | 04. Borden, Eddie | 713117681 |
| 8 | F | 05. Chukwu, Chima | 713114043 |
| 9 | F | 06. Curry, Michael | 713119941 |
| 10 | M | 07. Garza, Eliseo | 713111749 |
| 17 | F | 08. Gates, Chip | 713119190 |
| 3 | D | 09. Guzman, Eddie | 713113826 |
| 0 | GK | 10. Guzman, Ruben | 713114892 |
| 12 | D | 11. Holton, Dan | 713115493 |
| 6 | M | 12. Lopez, Thomas | 713114622 |
| 7 | M | 13. Magliaro, Tim | 713-11-8279 |
| 25 | GK | 14. Manley, James | 713117644 |
| 4 | M | 15. McKeown, Joe | 713-11-4174 |
| 16 | M | 16. Meyer, Chris | 713-11-0497 |
| 22 | D | 17. Muchenje, Duen | 713-11-8201 |
| 15 | F | 18. Ortega, Jorge | 713-11-1935 |
| 26 | M | 19. Pettit, Joel | 713-11-0496 |
| 19 | D | 20. Tan, Ryan | 713-11-8277 |
| 20 | M | 21. Turner, Andy | 713-11-0495 |
| | 22. Walton, Edward | 713-11-1119 |
| 24 | F | 23. Westmoreland, Colin | 713-11-0494 |
| 14 | M | 24. Wilcox, Craig | 713111487 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| GK | 03. Alarcon, Renato | 713-11-1237 |
| D | 04. Carrell, Matt | 713111199 |
| | 05. Cruz, Jonathan | 713-11-0820 |
| M | 06. Flores, Jose | 713-11-8197 |
| D | 07. Giordano, Nick | 713-11-0359 |
| F | 08. Hekimian, Mathew | 713-11-0115 |
| D | 09. Henry, Matt | 713-11-1875 |
| D | 10. Mamula, Aaron | 713-11-8719 |
| M | 11. Martinez, Vince | 713111876 |
| | 12. Mentuis, Chad | 713-11-0015 |
| M | 13. Moody, Gale | 713-11-0360 |
| M | 14. Naughton, Ken | 713114462 |
| M | 15. Nowlin, James | 713115624 |
| D | 16. Reade, Sean | 713111209 |
| F | 17. Rody, Ronnie | 713-11-7908 |
| D | 18. Sorola, Michael | 713115627 |
| F | 19. Wallace, Scott | 713111845 |
| M | 20. Wefel, Jeff | 713111941 |
|
|