| M | 04. Beasley, Ty | 713113227 |
| GK | 05. Benson, Ronnie | 713111866 |
| M | 06. Bernard, Steve | 713111867 |
| M | 07. Blanco, Victor | 713111154 |
| D | 08. Campbell, Kevin | 713-11-3165 |
| M | 09. Chambers, Josh | 713115136 |
| M | 10. Cole, Brian | 713-11-1869 |
| F | 11. Kline, Phil | 713114325 |
| M | 12. Krulin, Michael | 713-11-0782 |
| D | 13. Nilsson, Ryan | 713111039 |
| D | 14. Nugent, Ryan | 713115167 |
| M | 15. Patton, James | 713111173 |
| M | 16. Petrucciani, Anthony | 713111917 |
| D | 17. Saleh, Jaime | 713111881 |
| GK | 18. Smith, Mike | 713111826 |
| M | 19. Terry, Ryan | 713-11-0697 |
| D | 20. Triche, Brian | 713111883 |
| GK | 21. Volf, Keith | 713113354 |
| M | 22. Wagner, Kirk | 713111884 |
| D | 23. Walsh, Sean | 713111885 |
| D | 24. Williams, Jason | 713119124 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. ABARA, ORUFE | 713119282 |
| | 03. ALLAHVERDIAN, ARMEN | 713-11-3999 |
| | 04. ALLAVERDIAN, ARAMIK | 713-11-1061 |
| | 05. ALVEZ, MURRILLO | 713-11-8350 |
| | 06. ASHIOFU, ANTHONY | 713113970 |
| | 07. DANESHMAND, ALI | 713111852 |
| | 08. DANESHMAND, REZA | 713112293 |
| | 09. KOZLOWSKI, PETER | 713114748 |
| | 10. LOPEZ, SALVADOR | 713-11-8289 |
| | 11. LOTERO, LUIS ESTEBAN | 713115374 |
| | 12. NDAME, CHUKS | 713119517 |
| | 13. Ohiri, DESTINY | 71311-0942 |
| | 14. PECIKOZIC, DUBRAVKO | 713115594 |
| | 15. RODRIGUEZ, EDWARD | 713110331 |
| | 16. Rodas, Edwin | 713-11-4353 |
| | 17. TORO, ENO | 713114782 |
| | 18. Ventura, Jeuel | 713-11-0883 |
| | 19. ZURITA, ERICK | 71311-9955 |
| | 20. ereh, emeka | 713-11-0357 |
| | 21. harville, jason | 713-11-0616 |
| | 22. nwosu, franklin | 713-11-0780 |
| | 23. smith, chad | 713-11-0752 |
| M | 24. zagorskit, vitaly | 713-11-0846 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|