| | 07. Campbell, Lance | 713-11-1090 |
| | 08. Clarkson, James | 713111905 |
| | 09. Cooper, Carlos | 713-11-0927 |
| | 10. Davies, Kenny | 713-11-0518 |
| | 11. Day, Nathan | 713117746 |
| | 12. Deverteuil, David | 713111813 |
| | 13. Dixon, Hugh | 713-11-0730 |
| | 14. Ferguson, Rob | 713-11-8121 |
| 14 | F | 15. Finidori, Olivier | 713111906 |
| | 16. Gallagher, Brent | 713-11-0519 |
| | 17. Garcia, Michael | 713-11-0930 |
| | 18. Goepfert, Ryan | 713-11-3858 |
| | 19. Grinsfelder, Garrett | 713113927 |
| | 20. Hernandez, Yeffrey | 713-11-0773 |
| | 21. Perales, Joel | 713-11-9948 |
| | 22. Sandford, Ryan | 713-11-0929 |
| | 23. Sidaros, Joseph | 713-11-9105 |
| | 24. Smith, Kyle | 713118119 |
| | 25. Wall, Patrick | 713-11-0928 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 03. ARBOLEDA, FABIAN | 713113886 |
| M | 04. ARBOLEDA, JOHANN | 713114669 |
| | 05. Bernard, Scott | 713-11-0931 |
| M | 06. COTTERELL, LEE | 713119701 |
| M | 07. CROCKETT, DAVID | 713111129 |
| D | 08. EAVES, CARL | 713112038 |
| | 09. Ebner, Philip | 713-11-0932 |
| D | 10. HOPKINSON, MATT | 713118322 |
| M | 11. JIMINEZ, MARTIN | 713111127 |
| M | 12. JOHNSON, JOHN | 713113221 |
| D | 13. KRUEGER, JAMES | 713110108 |
| D | 14. KUBALA, JAMES | 713-11-0635 |
| M | 15. KUBALA, JOHN | 713119998 |
| F | 16. LINDANGER, CHRIS | 713111423 |
| D | 17. MCCAFFERY, STEVE | 713113244 |
| F | 18. MCGINN, DAVID | 713111821 |
| F | 19. MORRISON, CHRISTOPHER | 713-11-0749 |
| F | 20. MOULD, MICHAEL | 713-11-8305 |
| M | 21. RIVERA, EDWIN | 713113943 |
| M | 22. SIJERCIC, ELDIN | 713-11-0880 |
| F | 23. SUFI, ROSS | 713-11-0847 |
| | 24. Squire, Andrew | 713-11-0933 |
| GK | 25. WILLIAMS, SLOAN | 713111097 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|