| M | 02. ARBOLEDA, FABIAN | 713113886 |
| M | 03. ARBOLEDA, JOHANN | 713114669 |
| M | 04. COTTERELL, LEE | 713119701 |
| M | 05. CROCKETT, DAVID | 713111129 |
| F | 06. DAVIS, MYRON | 713110475 |
| D | 07. EAVES, CARL | 713112038 |
| D | 08. HOPKINSON, MATT | 713118322 |
| M | 09. ISHERWOOD, MARK | 713110174 |
| M | 10. JOHNSON, JOHN | 713113221 |
| D | 11. KRUEGER, JAMES | 713110108 |
| D | 12. KUBALA, JAMES | 713-11-0635 |
| M | 13. KUBALA, JOHN | 713119998 |
| F | 14. LINDANGER, CHRIS | 713111423 |
| D | 15. MCCAFFERY, STEVE | 713113244 |
| F | 16. MCGINN, DAVID | 713111821 |
| F | 17. MORRISON, CHRISTOPHER | 713-11-0749 |
| F | 18. MOULD, MICHAEL | 713-11-8305 |
| M | 19. RIVERA, EDWIN | 713113943 |
| M | 20. ROA, PABLO | 713119997 |
| M | 21. SIJERCIC, ELDIN | 713-11-0880 |
| F | 22. SUFI, ROSS | 713-11-0847 |
| M | 23. VILLALOBOS, KEVIN | 713-11-0172 |
| GK | 24. WILLIAMS, SLOAN | 713111097 |
| D | 25. WILLIAMS, STEPHEN | 713111920 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 1 | GK | 05. Barto, Jeff | 713-11-0881 |
| 11 | D | 06. Bellamy, Robby | 713114171 |
| 23 | F | 07. Blitch, George | 713115498 |
| 10 | M | 08. Garza, Eliseo | 713111749 |
| 17 | F | 09. Gates, Chip | 713119190 |
| 3 | D | 10. Guzman, Eddie | 713113826 |
| 0 | GK | 11. Guzman, Ruben | 713114892 |
| 12 | D | 12. Holton, Dan | 713115493 |
| 6 | M | 13. Lopez, Thomas | 713114622 |
| 7 | M | 14. Magliaro, Tim | 713-11-8279 |
| 25 | GK | 15. Manley, James | 713117644 |
| 4 | M | 16. McKeown, Joe | 713-11-4174 |
| 16 | M | 17. Meyer, Chris | 713-11-0497 |
| 22 | D | 18. Muchenje, Duen | 713-11-8201 |
| 15 | F | 19. Ortega, Jorge | 713-11-1935 |
| 26 | M | 20. Pettit, Joel | 713-11-0496 |
| 19 | D | 21. Tan, Ryan | 713-11-8277 |
| 20 | M | 22. Turner, Andy | 713-11-0495 |
| | 23. Walton, Edward | 713-11-1119 |
| 14 | M | 24. Wilcox, Craig | 713111487 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|