| | 07. Cameron, Lorne | 713-11-0853 |
| | 08. Campbell, Lance | 713-11-1090 |
| | 09. Carrizales, Marco | 713-11-0121 |
| | 10. Clark, Adekoya | 713-11-0750 |
| | 11. Clarkson, James | 713111905 |
| | 12. Cuevas, Alan | 713-11-0731 |
| | 13. Davies, Kenny | 713-11-0518 |
| | 14. Day, Nathan | 713117746 |
| | 15. Deverteuil, David | 713111813 |
| | 16. Dixon, Hugh | 713-11-0730 |
| | 17. Ferguson, Rob | 713-11-8121 |
| 14 | F | 18. Finidori, Olivier | 713111906 |
| | 19. Gallagher, Brent | 713-11-0519 |
| | 20. Goepfert, Ryan | 713-11-3858 |
| | 21. Hernandez, Yeffrey | 713-11-0773 |
| | 22. Hill, David | 713-11-8398 |
| | 23. Perales, Joel | 713-11-9948 |
| | 24. QUILL, ERIC | 713110318 |
| | 25. Smith, Kyle | 713118119 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 06. Bernard, Steve | 713111867 |
| D | 07. Campbell, Kevin | 713-11-3165 |
| M | 08. Chambers, Josh | 713115136 |
| M | 09. Cole, Brian | 713-11-1869 |
| F | 10. Cox, Vincenzo | 713111851 |
| M | 11. Krulin, Michael | 713-11-0782 |
| D | 12. Nilsson, Ryan | 713111039 |
| M | 13. Nugent, Brad | 713115135 |
| D | 14. Nugent, Ryan | 713115167 |
| M | 15. Patton, James | 713111173 |
| M | 16. Petrucciani, Anthony | 713111917 |
| D | 17. Saleh, Jaime | 713111881 |
| F | 18. Schoen, Dan | 713111882 |
| GK | 19. Smith, Mike | 713111826 |
| M | 20. Terry, Ryan | 713-11-0697 |
| D | 21. Triche, Brian | 713111883 |
| GK | 22. Volf, Keith | 713113354 |
| M | 23. Wagner, Kirk | 713111884 |
| D | 24. Walsh, Sean | 713111885 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|