| M | 06. Beasley, Ty | 713113227 |
| GK | 07. Benson, Ronnie | 713111866 |
| M | 08. Bernard, Steve | 713111867 |
| M | 09. Blanco, Victor | 713111154 |
| D | 10. Campbell, Kevin | 713-11-3165 |
| M | 11. Chambers, Josh | 713115136 |
| M | 12. Cole, Brian | 713-11-1869 |
| M | 13. Krulin, Michael | 713-11-0782 |
| D | 14. Nilsson, Ryan | 713111039 |
| D | 15. Nugent, Ryan | 713115167 |
| M | 16. Patton, James | 713111173 |
| M | 17. Petrucciani, Anthony | 713111917 |
| D | 18. Saleh, Jaime | 713111881 |
| GK | 19. Smith, Mike | 713111826 |
| M | 20. Terry, Ryan | 713-11-0697 |
| D | 21. Triche, Brian | 713111883 |
| GK | 22. Volf, Keith | 713113354 |
| M | 23. Wagner, Kirk | 713111884 |
| D | 24. Williams, Jason | 713119124 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. ABOUELHASSAN, HOSAMELDIN | 713118155 |
| | 05. AGU, KINGSLEY | 713113111 |
| | 06. ALLAN, ZIAD | 713113259 |
| | 07. ALUCEMA, FERNANDO | 713111141 |
| | 08. AMRI, HYTEM | 713118080 |
| | 09. ANEZ, JULIO | 713114500 |
| | 10. Ahmad, Hany | 713-11-0310 |
| | 11. Amjoun, Mohammed | 713-11-8078 |
| | 12. Arboleda, David | 713115768 |
| | 13. Bakar, Adil | 713-11-0768 |
| | 14. ELASFOURI, RABIH | 713-11-4135 |
| | 15. Fuentas, Lucas | 713-11-4499 |
| | 16. Garcia, Francisco | 713113341 |
| | 17. KANVER, CAGRI | 713111025 |
| | 18. Koydemir, Mecit | 713111853 |
| | 19. Moreleon, Luis | 713-11-0251 |
| | 20. Muranovic, Bojan | 713-11-4351 |
| | 21. OBASI, MICHAEL | 713-11-8091 |
| | 22. REYES, NELSON | 71311861 |
| | 23. SERANO, SAMUEL | 713114053 |
| | 24. galarza, cesar | 713-11-6475 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|