| M | 01. Adams, Ronnie | 713-11-1008 |
| | 02. Brice, Michael | 713-11-0915 |
| D | 03. Carrell, Matt | 713111199 |
| | 04. Cruz, Jonathan | 713-11-0820 |
| M | 05. Deegan, Eric | 713114367 |
| | 06. Floyd, Nicholaus | 713-11-0109 |
| D | 07. Giordano, Nick | 713-11-0359 |
| F | 08. Hekimian, Mathew | 713-11-0115 |
| D | 09. Henry, Matt | 713-11-1875 |
| D | 10. Mamula, Aaron | 713-11-8719 |
| M | 11. Martinez, Vince | 713111876 |
| F | 12. Matturro, Alex | 713111877 |
| | 13. Mentuis, Chad | 713-11-0015 |
| M | 14. Moody, Gale | 713-11-0360 |
| M | 15. Naughton, Ken | 713114462 |
| M | 16. Nowlin, James | 713115624 |
| | 17. Psifidis, Giorgos | 713-11-1303 |
| D | 18. Reade, Sean | 713111209 |
| F | 19. Rody, Ronnie | 713-11-7908 |
| | 20. Santos, Artis | 713-11-0876 |
| | 21. Scott-Rose, Bradley | 713-11-0899 |
| | 22. Shannon, John | 713111825 |
| D | 23. Sorola, Michael | 713115627 |
| F | 24. Wallace, Scott | 713111845 |
| M | 25. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 1 | GK | 05. Alarcon, Renato | 713-11-1237 |
| 6 | M | 06. Castilla, Sebastian | 713-11-7058 |
| 2 | D | 07. Comrie, Noel | 713-11-0611 |
| 5 | D | 08. Correa, Martin | 713116761 |
| 10 | M | 09. Dominguez, Max | 713115621 |
| 17 | F | 10. Faz, Alejandro | 713-11-0911 |
| 14 | M | 11. Flamenco, Rafael | 713111872 |
| 12 | M | 12. Hopkins, Kirk | 713-11-8325 |
| 19 | D | 13. Hopp, Cory | 713-11-4037 |
| 15 | F | 14. Hughes, Robert | 713-11-3381 |
| 16 | M | 15. Jimenez, Mateo | 713-11-8323 |
| 3 | M | 16. Karouia, Fathi | 713-11-1236 |
| 4 | M | 17. Knox, Frankie | 713-11-4272 |
| GK | 18. LUJANO, CHRIS | 713-11-0846 |
| 4 | M | 19. Long, Forrest | 713118400 |
| 3 | D | 20. Luna, Facundo | 713-11-7719 |
| 8 | M | 21. Ortega, Bruno | 713111544 |
| 7 | F | 22. RAYO, JOSE | 713-11-0912 |
| 13 | M | 23. Rodriguez, Jose | 713119382 |
| 18 | M | 24. Rodriguez, Juan | 713118082 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|