| M | 03. Adams, Ronnie | 713-11-1008 |
| | 04. Brice, Michael | 713-11-0915 |
| D | 05. Carrell, Matt | 713111199 |
| | 06. Cruz, Jonathan | 713-11-0820 |
| M | 07. Deegan, Eric | 713114367 |
| D | 08. Giordano, Nick | 713-11-0359 |
| F | 09. Hekimian, Mathew | 713-11-0115 |
| D | 10. Henry, Matt | 713-11-1875 |
| D | 11. Mamula, Aaron | 713-11-8719 |
| M | 12. Martinez, Vince | 713111876 |
| F | 13. Matturro, Alex | 713111877 |
| | 14. Mentuis, Chad | 713-11-0015 |
| M | 15. Moody, Gale | 713-11-0360 |
| M | 16. Naughton, Ken | 713114462 |
| M | 17. Nowlin, James | 713115624 |
| | 18. Psifidis, Giorgos | 713-11-1303 |
| F | 19. Rody, Ronnie | 713-11-7908 |
| | 20. Santos, Artis | 713-11-0876 |
| | 21. Scott-Rose, Bradley | 713-11-0899 |
| | 22. Shannon, John | 713111825 |
| D | 23. Sorola, Michael | 713115627 |
| F | 24. Wallace, Scott | 713111845 |
| M | 25. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| M | 01. ARBOLEDA, FABIAN | 713113886 |
| M | 02. ARBOLEDA, JOHANN | 713114669 |
| | 03. Bernard, Scott | 713-11-0931 |
| M | 04. COTTERELL, LEE | 713119701 |
| M | 05. CROCKETT, DAVID | 713111129 |
| F | 06. DAVIS, MYRON | 713110475 |
| D | 07. EAVES, CARL | 713112038 |
| | 08. Ebner, Philip | 713-11-0932 |
| D | 09. HOPKINSON, MATT | 713118322 |
| M | 10. ISHERWOOD, MARK | 713110174 |
| M | 11. JIMINEZ, MARTIN | 713111127 |
| M | 12. JOHNSON, JOHN | 713113221 |
| D | 13. KRUEGER, JAMES | 713110108 |
| D | 14. KUBALA, JAMES | 713-11-0635 |
| M | 15. KUBALA, JOHN | 713119998 |
| F | 16. LINDANGER, CHRIS | 713111423 |
| D | 17. MCCAFFERY, STEVE | 713113244 |
| F | 18. MCGINN, DAVID | 713111821 |
| F | 19. MORRISON, CHRISTOPHER | 713-11-0749 |
| F | 20. MOULD, MICHAEL | 713-11-8305 |
| M | 21. RIVERA, EDWIN | 713113943 |
| M | 22. SIJERCIC, ELDIN | 713-11-0880 |
| F | 23. SUFI, ROSS | 713-11-0847 |
| | 24. Squire, Andrew | 713-11-0933 |
| GK | 25. WILLIAMS, SLOAN | 713111097 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|