| GK | 06. Benson, Ronnie | 713111866 |
| M | 07. Bernard, Steve | 713111867 |
| D | 08. Campbell, Kevin | 713-11-3165 |
| M | 09. Chambers, Josh | 713115136 |
| M | 10. Cole, Brian | 713-11-1869 |
| D | 11. Gilreath, James | 713-11-0921 |
| F | 12. Kline, Phil | 713114325 |
| M | 13. Krulin, Michael | 713-11-0782 |
| D | 14. Nilsson, Ryan | 713111039 |
| M | 15. Nugent, Brad | 713115135 |
| D | 16. Nugent, Ryan | 713115167 |
| M | 17. Patton, James | 713111173 |
| D | 18. Saleh, Jaime | 713111881 |
| F | 19. Schoen, Dan | 713111882 |
| GK | 20. Smith, Mike | 713111826 |
| M | 21. Terry, Ryan | 713-11-0697 |
| D | 22. Triche, Brian | 713111883 |
| GK | 23. Volf, Keith | 713113354 |
| D | 24. Walsh, Sean | 713111885 |
| D | 25. Williams, Jason | 713119124 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 05. Brice, Michael | 713-11-0915 |
| D | 06. Carrell, Matt | 713111199 |
| | 07. Cruz, Jonathan | 713-11-0820 |
| M | 08. Deegan, Eric | 713114367 |
| | 09. Floyd, Nicholaus | 713-11-0109 |
| D | 10. Giordano, Nick | 713-11-0359 |
| F | 11. Hekimian, Mathew | 713-11-0115 |
| D | 12. Henry, Matt | 713-11-1875 |
| F | 13. Matturro, Alex | 713111877 |
| | 14. Mentuis, Chad | 713-11-0015 |
| M | 15. Moody, Gale | 713-11-0360 |
| M | 16. Naughton, Ken | 713114462 |
| M | 17. Nowlin, James | 713115624 |
| D | 18. Reade, Sean | 713111209 |
| F | 19. Rody, Ronnie | 713-11-7908 |
| | 20. Santos, Artis | 713-11-0876 |
| | 21. Scott-Rose, Bradley | 713-11-0899 |
| | 22. Shannon, John | 713111825 |
| D | 23. Sorola, Michael | 713115627 |
| F | 24. Wallace, Scott | 713111845 |
| M | 25. Wefel, Jeff | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|