| 17 | M | 03. Acosta, Wilson | 713-11-0726 |
| 1 | GK | 04. Alarcon, Renato | 713-11-1237 |
| 6 | M | 05. Castilla, Sebastian | 713-11-7058 |
| 5 | D | 06. Correa, Martin | 713116761 |
| 10 | M | 07. Dominguez, Max | 713115621 |
| 17 | F | 08. Faz, Alejandro | 713-11-0911 |
| 21 | M | 09. Faz, Luis | 713117898 |
| 14 | M | 10. Flamenco, Rafael | 713111872 |
| 20 | F | 11. Hoerner, Kenneth | 713-11-0804 |
| 12 | M | 12. Hopkins, Kirk | 713-11-8325 |
| 15 | F | 13. Hughes, Robert | 713-11-3381 |
| 16 | M | 14. Jimenez, Mateo | 713-11-8323 |
| 3 | M | 15. Karouia, Fathi | 713-11-1236 |
| 4 | M | 16. Knox, Frankie | 713-11-4272 |
| GK | 17. LUJANO, CHRIS | 713-11-0846 |
| 4 | M | 18. Long, Forrest | 713118400 |
| 3 | D | 19. Luna, Facundo | 713-11-7719 |
| 11 | M | 20. Martinez, Eric | 713-11-5615 |
| 8 | M | 21. Ortega, Bruno | 713111544 |
| 7 | F | 22. RAYO, JOSE | 713-11-0912 |
| 13 | M | 23. Rodriguez, Jose | 713119382 |
| 18 | M | 24. Rodriguez, Juan | 713118082 |
|
|
| 1 | GK | 05. Barto, Jeff | 713-11-0881 |
| 2 | M | 06. Bayes, Eric | 713-11-8301 |
| 11 | D | 07. Bellamy, Robby | 713114171 |
| 23 | F | 08. Blitch, George | 713115498 |
| 18 | M | 09. Borden, Eddie | 713117681 |
| 8 | F | 10. Chukwu, Chima | 713114043 |
| 10 | M | 11. Garza, Eliseo | 713111749 |
| 3 | D | 12. Guzman, Eddie | 713113826 |
| 12 | D | 13. Holton, Dan | 713115493 |
| 6 | M | 14. Lopez, Thomas | 713114622 |
| 7 | M | 15. Magliaro, Tim | 713-11-8279 |
| 25 | GK | 16. Manley, James | 713117644 |
| 4 | M | 17. McKeown, Joe | 713-11-4174 |
| 16 | M | 18. Meyer, Chris | 713-11-0497 |
| 22 | D | 19. Muchenje, Duen | 713-11-8201 |
| 15 | F | 20. Ortega, Jorge | 713-11-1935 |
| 26 | M | 21. Pettit, Joel | 713-11-0496 |
| 19 | D | 22. Tan, Ryan | 713-11-8277 |
| 20 | M | 23. Turner, Andy | 713-11-0495 |
| 14 | M | 24. Wilcox, Craig | 713111487 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|