| 16 | M | 05. Bennett, James | 713-11-0376 |
| 20 | M | 06. Bingwa, Brandon | 713-11-0393 |
| 4 | D | 07. Carpenter, Patrick | 713-11-0392 |
| 2 | D | 08. Diazgranados, David | 713-11-0378 |
| 12 | D | 09. Epperson, Gregory | 713-11-0380 |
| 22 | M | 10. Ghizoni, Andre | 713-11-0387 |
| 8 | M | 11. Mansour, Mohamad | 713-11-0382 |
| 17 | F | 12. Obute, Anthony | 713-11-0767 |
| 5 | D | 13. Oldland, Richard | 713-11-0386 |
| 1 | GK | 14. Padgett, Zach | 713-11-0379 |
| 18 | D | 15. Pateder, Rupam | 713-11-0391 |
| 15 | M | 16. Pugh, Dylan | 713-11-0385 |
| 21 | M | 17. Rodriguez, Cesar | 713-11-0390 |
| 3 | D | 18. Rosin, Nestor | 713-11-0383 |
| 14 | M | 19. Rostant, Justin | 713-11-0375 |
| 7 | F | 20. Rusin, Mark | 713-11-0381 |
| 19 | F | 21. Rutanhira, Ralph | 713-11-0394 |
| 24 | D | 22. Tatum, Richard | 713-11-9296 |
| 11 | M | 23. Vega, Julio | 713-11-0389 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. Brockett, Scott | 713111781 |
| | 03. Carroll, Brian M | 713111784 |
| | 04. Christiansen, Jan | 713111567 |
| | 05. Demartinos, Yannis | 713111791 |
| | 06. Dipuma, David | 713-11-0351 |
| | 07. Ebbs, Robert | 713119233 |
| | 08. Ferriera, Jairo | 713-11-1165 |
| | 09. Georgantas, Dimitri | 713111793 |
| | 10. Gilliland, John | 713111570 |
| | 11. Gormly, Patrick | 713116491 |
| | 12. Henshaw, Allan | 713111794 |
| | 13. Lewis, James | 713111796 |
| | 14. Morgan, Nicholas | 713119232 |
| | 15. Pathos, Philip | 713-11-8265 |
| | 16. Pimienta, Kenny | 713-11-1013 |
| | 17. Raker, Gary | 713-11-1397 |
| | 18. Ramirez, Diego | 713-11-7720 |
| | 19. Salet, Dominique | 713111580 |
| 20 | M | 20. Schieb, Gunther | 713112146 |
| | 21. Shriver, Mark | 713111802 |
| | 22. Stern, Ernie | 713113649 |
| | 23. Watts, Michael | 713111805 |
| | 24. Zoakos, Vasileios | 713-11-0802 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|