Houston Football Association        

Home | Calendar | Site Map | Archives | Network Members  




** OFFICIAL MATCH REPORT **
  Cyclones vs. Shadow Creek FC ** HFA 2007-2008 **  
DATE/TIME
Sun, November 4, 2007 - 9:00 am
REFEREES
DIVISION
Division 3B
 Final 
 Cyclones 0
 Shadow Creek FC 4
 #  POS   PLAYED/STATS  G   A   Y   R 
26
 #  POS   Match ELIGIBLE  ID#      
7 02. Acevedo, Luis 713119807
28 03. Aguilar, King 713117653
8 04. Ayala, Max 713114184
32 05. Bastes, Mevlut 713-11-0370
23 06. Cruz, Eddie 713114139
69 07. Davilla, Pio 713-11-7661
12 08. Fullaondo, Javier 713-11-7663
9 09. Galvez, Ron 713-11-7652
13 10. Guerrero, Diego 713-11-7667
25 11. Honore, Royal 713-11-0374
33 12. Lever, David 713-11-0372
14 13. Lindner, John 713115197
27 14. Musetti, Carlos 713-11-7666
31 15. Musetti, Milton 713-11-0901
6 16. Ng, Derek 713111678
35 17. Ortiz, Angel 713-11-0371
3 18. Pinto, Filipe 713118259
16 19. Sandoval, Mario 713119872
2 20. Valdivieso, Juan 713-11-7651
22 21. Wang, Hao Quan 713111694
1 22. Watson, Jason 713-11-1169
24 23. Yanez, Carlos 713-11-0373
 #  POS   PLAYED/STATS  G   A   Y   R 
8 M
17 F 2
10 F 1
19 F 1
 #  POS   Match ELIGIBLE  ID#      
16 M 05. Bennett, James 713-11-0376
20 M 06. Bingwa, Brandon 713-11-0393
4 D 07. Carpenter, Patrick 713-11-0392
2 D 08. Diazgranados, David 713-11-0378
9 M 09. Diazgranados, Hans 713-11-0377
12 D 10. Epperson, Gregory 713-11-0380
22 M 11. Ghizoni, Andre 713-11-0387
23 F 12. Lopez, Mario 713-11-0388
5 D 13. Oldland, Richard 713-11-0386
1 GK 14. Padgett, Zach 713-11-0379
18 D 15. Pateder, Rupam 713-11-0391
15 M 16. Pugh, Dylan 713-11-0385
6 M 17. Ramirez, Mario 713-11-0653
21 M 18. Rodriguez, Cesar 713-11-0390
3 D 19. Rosin, Nestor 713-11-0383
14 M 20. Rostant, Justin 713-11-0375
7 F 21. Rusin, Mark 713-11-0381
24 D 22. Tatum, Richard 713-11-9296
11 M 23. Vega, Julio 713-11-0389

© Copyright 2008 Houston Football Association. All rights reserved.
© Copyright 2008 Demosphere International, Inc. All rights reserved.