| # | POS | ELIGIBLE | ID# |
| 16 | M | 03. Bennett, James | 713-11-0376 |
| 20 | M | 04. Bingwa, Brandon | 713-11-0393 |
| 4 | D | 05. Carpenter, Patrick | 713-11-0392 |
| 9 | M | 06. Diazgranados, Hans | 713-11-0377 |
| 12 | D | 07. Epperson, Gregory | 713-11-0380 |
| 22 | M | 08. Ghizoni, Andre | 713-11-0387 |
| 23 | F | 09. Lopez, Mario | 713-11-0388 |
| 8 | M | 10. Mansour, Mohamad | 713-11-0382 |
| 17 | F | 11. Obute, Anthony | 713-11-0767 |
| 5 | D | 12. Oldland, Richard | 713-11-0386 |
| 1 | GK | 13. Padgett, Zach | 713-11-0379 |
| 18 | D | 14. Pateder, Rupam | 713-11-0391 |
| 15 | M | 15. Pugh, Dylan | 713-11-0385 |
| 6 | M | 16. Ramirez, Mario | 713-11-0653 |
| 21 | M | 17. Rodriguez, Cesar | 713-11-0390 |
| 3 | D | 18. Rosin, Nestor | 713-11-0383 |
| 14 | M | 19. Rostant, Justin | 713-11-0375 |
| 7 | F | 20. Rusin, Mark | 713-11-0381 |
| 19 | F | 21. Rutanhira, Ralph | 713-11-0394 |
| 24 | D | 22. Tatum, Richard | 713-11-9296 |
| 11 | M | 23. Vega, Julio | 713-11-0389 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. Amaya, Eric | 713-11-0595 |
| | 02. Dominguez, Alfredo | 713-11-0776 |
| 34 | GK | 03. Dunston, Jacob | 713-11-8000 |
| 10 | M | 04. Egwu, Felix | 713-11-0600 |
| | 05. English, Jeff | 713-11-0599 |
| | 06. Herrera, Omar | 713-11-0598 |
| | 07. Hoffman, Brendan | 713-11-0590 |
| | 08. Klein, Andrew | 713-11-9508 |
| | 09. Kurth, Andrew | 713-11-0602 |
| | 10. Nasser, David | 713-11-9045 |
| | 11. Power, Damian | 713-11-5353 |
| | 12. Robinson, David | 713-11-0603 |
| 25 | F | 13. Russey, Thane | 713-11-7017 |
| | 14. Salinas, Jose | 713-11-0601 |
| | 15. Thomson, Gordon | 713-11-0721 |
| | 16. Tsuruoka, Daigoro | 713-11-0596 |
| | 17. Wilson, Alan | 713-11-9206 |
| | 18. Witney, Elliot | 713-11-0604 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|